Based on 45 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 |
Yards | 482 | 383 | 138 | 353 | 332 | 138 | 303 | 573 | 449 | 3151 |
Avg | 5.9 | 5.4 | 3.9 | 5.0 | 4.8 | 3.7 | 4.9 | 6.1 | 5.4 | 45.1 |
Diff | 0.9 | 1.4 | 0.9 | 1.0 | 0.8 | 0.7 | 0.9 | 1.1 | 0.4 | 8.1 |
Best | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 29 |
Worst | 8 | 8 | 6 | 8 | 7 | 6 | 8 | 8 | 8 | 67 |
Rank | = 9th | = 1st | = 9th | = 7th | = 13th | = 16th | = 9th | = 5th | 18th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 |
Yards | 311 | 134 | 185 | 379 | 352 | 472 | 147 | 441 | 373 | 2794 |
Avg | 4.8 | 3.7 | 4.1 | 4.9 | 5.4 | 6.3 | 4.0 | 5.8 | 5.4 | 44.4 |
Diff | 0.8 | 0.7 | 1.1 | 0.9 | 1.4 | 1.3 | 1.0 | 0.8 | 1.4 | 9.4 |
Best | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 27 |
Worst | 7 | 5 | 7 | 7 | 8 | 8 | 6 | 8 | 7 | 63 |
Rank | = 13th | = 16th | = 5th | = 9th | = 1st | 4th | = 7th | = 13th | = 1st |
Hover over a hole for details