Based on 41 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 |
Yards | 482 | 383 | 138 | 353 | 332 | 138 | 303 | 573 | 449 | 3151 |
Avg | 6.1 | 5.3 | 3.4 | 5.0 | 5.3 | 3.6 | 4.9 | 6.2 | 5.6 | 45.4 |
Diff | 1.1 | 1.3 | 0.4 | 1.0 | 1.3 | 0.6 | 0.9 | 1.2 | 0.6 | 8.4 |
Best | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 28 |
Worst | 9 | 8 | 5 | 8 | 9 | 5 | 7 | 9 | 8 | 68 |
Rank | = 7th | = 2nd | 18th | 10th | = 2nd | = 14th | = 11th | 6th | = 14th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 |
Yards | 311 | 134 | 185 | 379 | 352 | 472 | 147 | 441 | 373 | 2794 |
Avg | 4.9 | 3.5 | 4.1 | 5.6 | 5.1 | 5.9 | 3.6 | 6.3 | 5.3 | 44.3 |
Diff | 0.9 | 0.5 | 1.1 | 1.6 | 1.1 | 0.9 | 0.6 | 1.3 | 1.3 | 9.3 |
Best | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 5 | 4 | 30 |
Worst | 8 | 5 | 7 | 8 | 8 | 8 | 6 | 9 | 9 | 68 |
Rank | = 11th | 17th | = 7th | 1st | = 7th | = 11th | = 14th | = 2nd | = 2nd |
Hover over a hole for details