| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 477 | 376 | 137 | 353 | 332 | 138 | 303 | 573 | 397 | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 5866 | |
SI | 10 | 4 | 18 | 14 | 8 | 12 | 16 | 2 | 6 | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 404 | 313 | 127 | 280 | 220 | 107 | 258 | 481 | 338 | 291 | 120 | 199 | 322 | 326 | 380 | 131 | 412 | 318 | 5027 | |
SI | 7 | 1 | 9 | 13 | 11 | 15 | 17 | 3 | 5 | 12 | 14 | 18 | 6 | 10 | 2 | 16 | 4 | 8 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 72 | |
Teresa Cronin (18) | 5 |
|
4 |
4 |
5 |
|
5 |
5 |
|
4 |
|
5 |
5 |
|
|
3 |
|
|
+9 |
Lorraine Canty (17) | 5 |
5 |
|
|
|
|
|
|
|
|
|
|
|
|
7 |
4 |
5 |
5 |
Rose Fitzgerald (15) | |
|
5 |
5 |
|
4 |
4 |
|
4 |
|
3 |
|
|
5 |
6 |
|
5 |
|
EILEEN O'Leary (18) | |
5 |
|
|
5 |
4 |
|
7 |
5 |
5 |
3 |
5 |
5 |
4 |
|
|
|
5 |
| 6 |
4 |
3 |
5 |
4 |
4 |
4 |
4 |
5 |
5 |
6 |
4 |
4 |
5 |
3 |
5 |
6 |
4 |
81 Points |
Back to Open - Cobotics Skillnet - sponsor Dermot O'Neill - Cashen Course