The contact for this competition is Eleanor O'Sullivan (087647 9417)
Time | Team |
07:36 | |
07:48 | |
08:00 | Geraldine Williams (19.2), Caroline McGrath (21.9), Mary Rose Cremin (31.2) & Mary Pierse (32.2) |
08:12 | |
08:24 | Lucy Pye (19.7), Anne Hill (23.0), Del O'Sullivan (29.5) & Anna Walsh (35.1) |
08:36 | Siobhan Walsh (19.8), Colleen McElligott (28.4), Marie Kennelly (29.1) & Eileen Barrett (31.3) |
08:48 | Jo Kinahan (12.4), Deirdre Hayes (17.7), BRIDGET O'BRIEN (18.7) & Glory Ryan (19.7) |
09:00 | Carmel Carroll (23.5), Patricia Gleeson (23.7), Marjorie Morkan (24.7) & Jean Liston (25.4) |
09:12 | Margaret Reynolds (19.0), Anne Seery (25.0), Josephine Purcell (27.0) & Mary Seery (40.0) |
09:24 | Geraldine Collins (20.9), Jane Dwyer (22.1), Jackie O Connor (29.8) & Mary Ann Downes (30.4) |
09:36 | Margaret Scannell (26.7), Patricia Boyle (27.4), Elva Clancy (30.1) & Aideen O'Leary (47.7) |
09:48 | Catherine O' Hara (26.9), Mary Hickey Keane (29.2), Joan Reale (36.2) & Catherine O'Carroll (36.3) |
10:00 | Clare Carrigy (18.9), Marie O'Sullivan (24.3), Joan Higgins (28.7) & Helen Carroll (38.4) |
10:12 | Eithne OHalloran (17.7), Emer Gilligan (19.9), Dawn Quinn (21.0) & Finola O'Donnell (23.7) |
10:24 | Paula O Sullivan (22.5), Eleanor Dowd (23.9), Angela Enright (24.0) & Kathleen Houlihan (28.0) |
10:36 | J OConnell (9.8), Gillian Ronan (24.7), Janet Kehoe (29.5) & CAROLINE BERGIN (34.5) |
10:48 | Susan Gilmore Kettler (9.4), Martina McAuliffe (11.9), Kathleen Biggar (20.5) & Brigid Mohan (24.4) |
11:00 | Jacinta Beggins (15.4), Martina Murphy (19.7), Angela Condon (20.6) & Kay Hanley (35.1) |
11:12 | Orla Lee (13.1), SIOBHAN O'MAHONY (14.6), EITHNE BERMINGHAM (17.5) & MAIREAD PERRY (17.6) |
11:24 | Therese Dunne (24.2), Marie O'Doherty (27.8), Katherine McNamara (29.8) & Deirdre Leahy (33.0) |
11:36 | Trudy Brosnan (11.1), Helen Mackessy (19.3), Catherine Murphy (23.5) & Carmel Buckley (40.2) |
11:48 | Fiona O' Boyle (12.2), Mary nolan (17.0), Irene neylon (22.0) & marie mcguire (36.0) |
12:00 | Nora Quaid (12.0), Ann O Flynn (17.9), Margaret Buckley (24.4) & Ray B McCarthy (42.3) |
12:12 | Anna Marie Dufficy (12.2), Patsy Hetherton (15.7), Maragret Sinnott (27.8) & Mary Corcoran (34.0) |
12:24 | Hilary Harte (10.9), Daphne Hales (18.0), Joan Sammon (19.8) & Sarah Jones (25.3) |
12:36 | M McKenna (25.4), Joan Kelly (32.3), Loyola O'Sullivan (35.3) & Mary Barrett (38.1) |
12:48 | CAROL LENIHAN (), Cora Lynch (21.4), Catherine Walsh (26.3) & Berna O'Hanrahan (35.2) |
13:00 | Michelle Tobin (7.0), Helen Lynch (13.5), Patricia O'Leary (14.6) & Marion Kennedy Hogan (19.5) |
13:12 | Paula Walsh (1.0), Cliodhna Mackenzie (11.2), Ann Cowley (13.8) & Geraldine Walley (15.6) |
13:24 | Eileen Guirey (11.8), ROSE O'NEILL (25.1), Mary O Connor (28.0) & KAY O'SULLIVAN (33.7) |
13:36 | Bernie Daly (26.2), Sighle Henigan (26.2), Clare A Hurley (35.0) & Mary Whelan (37.2) |
13:48 | Fiona Burke (22.4), ROSE CROWLEY (22.8), Helena Jackson (24.3) & Orla O'Mahony (27.9) |
14:00 | Siobhan Bowles (24.5), Noreen Noonan (26.2), Ena Spillane (29.9) & Agnes Green (33.5) |
14:12 | Teresa Cronin (19.2), Maureen Culhane (21.1), Norma Mullane (27.3) & Marie Gleeson (40.4) |
14:24 | Mary Byrne (14.6), Josette O'Donnell (20.5), Marie Reen (22.3) & Margaret Ryan (30.0) |
14:36 | Mary Sheehy (2.9), m Chawke (12.0), Bernie Galvin (20.0) & SHEILA CROWLEY (21.4) |
14:48 | Trish Daly (12.0), EILEEN COLEMAN (12.8), Gillian Goodman (13.1) & Bernie Harrington (15.9) |
15:00 | Ann O'Loughlin (14.2), Marianne McGough (19.4), Bridie O'Brien (23.0) & Ann O'Shea (23.0) |
15:12 | |
15:24 | |
15:36 | |
15:48 | |
16:00 | |
16:12 |
Back to Lady Captain's Charity Day - Mrs. Margaret McAuliffe - Old Course