The contact for this competition is Eleanor O'Sullivan (087647 9417)
Time | Player | Player | Player | Player |
15:30 | Blanaid Mehigan | Roc Mehigan | Michael Jones | Sean Walsh |
15:40 | Con A O Flynn | Ann O Flynn | Jeanelle Griffin | Michael A Farrell |
15:50 | Diarmuid Herlihy | John Quirke | Anna Kureczko | Margaret Scanlon |
16:00 | Pat McLoughlin | Conor Quilty | Sean McLoughlin | Laura McLoughlin |
16:10 | Barry OHalloran | Cathal Henigan | Sighle Henigan | Eithne O'Halloran |
16:20 | Marie Dalton | John Paul O'Brien | Lucy Pye | Ciaran E. Harris |
16:30 | Patricia Gleeson | Tommy Gleeson | Mike Gleeson | John Joy |
16:40 | Valerie Noonan | James Barry | Adrian Deane | Suzanne Deane |
16:50 | Michael F O'Connor | Mary O'Connor | Christine Quaid | Willie F Murphy |
17:00 | Tim Fenn | Loreto Fenn | Mary Horgan | Paddy Lynch |
17:10 | Eamon Walsh | Michael K Barrett | Noel Fennell | Norma Mullane |
17:20 | ||||
17:30 | James Barrett | Eileen Barrett | Donal Keane | Marie Kennelly |
17:40 | Patricia McEllistrem | Joanne Clough | Gregory A Harper | Dave Clough |
17:50 | ||||
18:00 |
Back to Mixed Scramble-Semi/Open-Sponsor-Cahill's Super Valu Ballybunion - Cashen Course