Time | Team |
07:30 | Dot OGorman (5.1), Jonathan Stack (11.0), Gary Kavanagh (13.6) & Donnacha Kendlin (22.3) |
07:42 | |
07:54 | Eamon Fitzmaurice (19.0) |
08:06 | Michael Riordan (11.1), Olan Haskett (13.0), Declan Ring (17.4) & Thomas Mcsweeney (25.4) |
08:18 | Edward Stack (1.9), Aidan Foley (12.2), Eamon Feeley (13.7) & Liam McAuliffe (17.1) |
08:30 | Miley Costello (16.9) |
08:42 | Timothy Ryan (16.4) |
08:54 | Brian Lenihan (2.3) |
09:06 | Giles O'Grady (6.2), Shane O'Connor (8.2), Patrick John O'Sullivan (12.4) & Brendan Stack (15.4) |
09:18 | Frank Dore (11.6) |
09:30 | |
09:42 | Michael P Meade (10.7), James O'Brien (13.2), Patrick Kelly (13.5) & Denis O'Brien (27.7) |
09:54 | Adam Geaney (6.5), Mark Sheehan (8.5), Jeremy Crowley (13.1) & Dennis Harris (18.2) |
10:06 | Noel Twomey (10.5), John Nolan (14.5), Padraig Leahy (20.5) & Padraig Thornton (24.3) |
10:18 | Daniel Joseph Murphy (13.5), Gerard Meade (17.0), Donal Healy (17.8) & Dermot Cogan (22.2) |
10:30 | John Shier (24.1) |
10:42 | David McCarthy (5.1), Cian O'Donovan (10.4), Jack Kelly (12.5) & Fergal Keohane (15.2) |
10:54 | Kieran Hallihan (7.6) |
11:06 | Ben Mortlock (1.5), patrick glasheen (6.5), Pat Lucid (16.6) & John Quirke (18.7) |
11:18 | Stephen P Lamb () |
11:30 | Conor Moore (4.1), Darren Dunlea (6.4), Drew McClean (7.9) & Brian Mackey (9.4) |
11:42 | |
11:54 | John McGrath (15.9), michael killeen (16.2), Declan Fahy (18.8) & Christopher Fennessy (20.2) |
12:06 | Patrick Dee (12.5), Billy Dee (14.0) |
12:18 | |
12:30 | JOHN CORBETT(DROMTARRIFF) (13.6), Donal Begley (13.9), DENNIS O'CONNELL(SALLYS+) (15.2) & DENNIS WALSH (20.6) |
12:42 | |
12:54 | |
13:06 | Gerry Kearney (17.8), Gerard Walsh (18.9), Noel Morkan (21.3) & John Sexton (21.4) |
13:18 | Gary Fenn (9.7), Tim Fenn (11.0), Frank Fenn (12.0) & Michael McKenna (13.0) |
13:30 | Gary Lucas (11.5), Ben O'Sullivan (14.6), Seamus Twomey (20.5) & Pat O'Sullivan (20.6) |
13:42 | |
13:54 | |
14:06 | Aidan Hanrahan (9.5) |
14:18 | |
14:30 | |
14:42 | |
14:54 | |
15:06 |
Back to Captains Charity Day (MEN'S DAY) - Team of 4 - Cashen Course