The contact for this competition is Elaine Molyneaux (086 0516626)
Time | Team |
15:30 | Gemma O'Neill (17.2), John McEnery (20.3), Barbara Reamsbottom (26.1) & Carol Anne Coolican (27.9) |
15:40 | Alison Newman (14.4), Lorraine Canty (14.8), Catherine O'Neill (15.9) & Noel Lynch (24.8) |
15:50 | Josephine Larkin (10.3), Ann O Flynn (16.2), Danny Larkin (17.1) & Con A O Flynn (19.8) |
16:00 | Conor Quilty (6.2), Orla Quilty (10.5), Shane McLoughlin (13.5) & Pat McLoughlin (18.4) |
16:10 | Peter O'Loghlen (8.4), Frank Fenn (12.2), Christine Fenn (35.3) & Audrey O'Loghlen (38.3) |
16:20 | Colin Nicholson (18.5), Eithne OHalloran (18.9), Barry OHalloran (20.2) & Martina Nicholson (33.0) |
16:30 | Donal Liston (8.7), Catherine Morrissey (19.7), Jean Liston (26.3) & Rosemary Noonan (30.9) |
16:40 | Paul Sinnott (11.7), Fiona Kyne (20.2), Clodagh Lavin (24.6) & Hazel Stafford (42.7) |
16:50 | Sarah-Jane Costello (13.5), AISLING RYAN (17.5), Mike O'Halloran (23.4) & Blanaid Mehigan (31.5) |
17:00 | Billy Lane (25.1), Louise Lane (25.7), Christine Quaid (36.0) & Mary K O'Connor (45.7) |
17:10 | Frank Hynes (6.5), Mary O'Grady (20.9), Eileen Daly (31.2) & Niamh Hynes (42.5) |
17:20 | Richard O'Reilly (15.7), Dominic Lehane (32.8), Kathleen Lehane (34.8) & Stephanie O'Reilly (40.4) |
17:30 | Maurice McEllistrem (10.5), John Quirke (18.1), Tess Noonan (33.6) & Patricia McEllistrem (40.0) |
17:40 | Patrick Dee (12.5), Joan Butler (20.4), C Doyle (22.0) & Margaret Sinnott (22.6) |
17:50 | Michael K Barrett (9.5), Eamon Walsh (13.3), Maeve Barrett (14.5) & Siobhan Walsh (19.5) |
18:00 |
Back to Mixed Scramble-Semi/Open - CASHEN COURSE -CAHILL'S SUPER VALU, BALLYBUNION - Sponsors