The contact for this competition is Elaine Molyneaux (086 0516626)
Time | Team |
15:30 | Mel Hurley (15.9), Helen Mackessy (18.5), Ann O'Riordan (33.7) & Bernadette Burke (45.3) |
15:40 | Shane O’Rourke (2.5), Frank Fenn (12.0), Justine Fenn (27.2) & Christine Fenn (35.3) |
15:50 | Eithne OHalloran (17.8), Barry OHalloran (20.2), Mossie O'Callaghan (20.8) & Donal O' Callaghan (22.4) |
16:00 | Mege Dalton (10.9), Elaine Molyneaux (16.0), Des Molyneaux (17.2) & Danny B Lyons (21.0) |
16:10 | Mary Kenny (15.8), Michael F O'Connor (17.6), Tony Kenny (21.8) & Mary O'Connor (34.4) |
16:20 | Sean C. Kennelly (10.0), Sonya Hillis (26.3), Huey Daly (29.8) & Blanaid Mehigan (31.8) |
16:30 | Conor Quilty (6.2), Peter O'Loghlen (7.0), Orla Quilty (8.9) & Audrey O'Loghlen (37.0) |
16:40 | Josephine Aherne (16.1), Declan Aherne (25.6), Colm O'Connor (27.8) & Jean O'Connor (54.0) |
16:50 | Donal Liston (8.1), Ogie Moran (20.7), Jean Liston (26.9) & Anne Moran (27.4) |
17:00 | M. A. Quaid (11.6), Willie F Murphy (18.8), Christine Quaid (36.0) & Mary K O'Connor (46.2) |
17:10 | Margaret McAuliffe (5.3), Anne Marie Healy (19.7), Sean J Healy (20.1) & Michael Jones (21.1) |
17:20 | Aidan (Listowel) Daly (8.8), Brendan Daly (11.6), Bernie Daly (25.7) & Batt O'Keeffe (29.6) |
17:30 | John Quirke (19.6), Tess Noonan (32.3), Marie Murphy Kissane (36.0) & Patricia McEllistrem (40.0) |
17:40 | Joan Scanlan (8.9), DENIS O'SULLIVAN (13.8), BRIAN SCANLAN (16.0) & Mary McGill (23.6) |
17:50 | Maria Lyons (20.1), Maurice Lyons (20.4), Marguerita Lyons (22.2) & Catriona Lyons (40.6) |
Back to Mixed Scramble-Semi/Open - CASHEN COURSE -CAHILL'S SUPER VALU, BALLYBUNION - Sponsors