CAPTAIN'S CHARITY DAY - MR VINCENT MOLONEY -Cashen Course (13 Holes)
Sunday 4th May 2025, White & Red Tees, Ballybunion - Cashen
(95% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 482 | 383 | 138 | 353 | 332 | 138 | 303 | 573 | 449 | 311 | 134 | 185 | 379 | 352 | 472 | 147 | 441 | 373 | 5945 | |
SI | 8 | 4 | 16 | 14 | 6 | 10 | 12 | 2 | 18 | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 395 | 319 | 126 | 291 | 269 | 107 | 241 | 478 | 343 | 288 | 123 | 201 | 322 | 326 | 388 | 128 | 417 | 318 | 5080 | |
SI | 7 | 1 | 9 | 13 | 17 | 15 | 11 | 3 | 5 | 12 | 14 | 18 | 6 | 10 | 2 | 16 | 4 | 8 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 72 | |
Jody Fitzmaurice (21) | |
|
|
4 |
4 |
|
|
|
|
6 |
|
|
5 |
|
|
|
|
|
-23 |
Padraig Murphy (18) | |
|
|
3 |
|
3 |
4 |
|
|
|
3 |
3 |
|
4 |
5 |
3 |
7 |
|
Dan Sheehan (16) | |
|
|
|
4 |
2 |
4 |
|
|
4 |
4 |
|
|
|
|
|
5 |
6 |
Sean O'Keeffe (11) | NR |
NR |
NR |
|
|
|
|
NR |
NR |
|
|
4 |
5 |
5 |
3 |
3 |
|
6 |
| 0 |
0 |
0 |
7 |
6 |
7 |
6 |
0 |
0 |
4 |
4 |
4 |
5 |
5 |
8 |
5 |
4 |
2 |
67 Points |
Back to CAPTAIN'S CHARITY DAY - MR VINCENT MOLONEY -Cashen Course (13 Holes)