(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 324 | 356 | 183 | 466 | 420 | 313 | 352 | 128 | 402 | 251 | 352 | 161 | 429 | 128 | 129 | 364 | 323 | 299 | 5380 | |
SI | 9 | 3 | 13 | 1 | 11 | 5 | 7 | 17 | 15 | 14 | 2 | 8 | 4 | 10 | 18 | 16 | 6 | 12 | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 73 | |
Ursula Fahy (15) | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | +6 | |||||||||
Sinead Kyne (19) | 7 | 6 | 5 | 2 | 6 | 7 | 5 | |||||||||||||
Ann Marie Quinn (13) | 5 | 5 | 4 | 7 | 5 | 3 | 5 | 5 | 6 | 4 | 3 | 5 | ||||||||
Mary Kyne (8) | 5 | 4 | 3 | 5 | 6 | 3 | 5 | |||||||||||||
5 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 4 | 2 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 78 Points |
Back to LADIES OPEN DAY - 5TH MAY - SPONSORED BY GARVEY'S SUPERVALU LISTOWEL