The contact for this competition is Elaine Molyneaux (086 0516626)
Time | Team |
15:30 | Gemma O'Neill (17.2), John McEnery (21.0), Barbara Reamsbottom (26.1) & Carol Anne Coolican (29.6) |
15:40 | Lorraine Canty (13.2), Alison Newman (14.4), Catherine O'Neill (15.9) & Noel Lynch (25.3) |
15:50 | Josephine Larkin (13.2), Danny Larkin (17.3), Ann O Flynn (17.6) & Con A O Flynn (20.0) |
16:00 | Conor Quilty (6.2), Orla Quilty (9.2), Shane McLoughlin (12.9) & Pat McLoughlin (18.5) |
16:10 | Peter O'Loghlen (8.0), Frank Fenn (12.0), Christine Fenn (35.3) & Audrey O'Loghlen (38.4) |
16:20 | Eithne OHalloran (17.1), Colin Nicholson (18.5), Barry OHalloran (20.2) & Martina Nicholson (33.0) |
16:30 | Donal Liston (8.0), Catherine Morrissey (19.2), Jean Liston (25.4) & Rosemary Noonan (30.9) |
16:40 | Paul Sinnott (11.1), Fiona Kyne (19.5), Clodagh Lavin (24.1) & Hazel Stafford (41.3) |
16:50 | Sarah-Jane Costello (13.5), AISLING RYAN (17.5), Mike O'Halloran (23.4) & Blanaid Mehigan (32.5) |
17:00 | Billy Lane (24.9), Louise Lane (27.5), Christine Quaid (36.0) & Mary K O'Connor (46.2) |
17:10 | Frank Hynes (6.5), Mary O'Grady (23.9), Eileen Daly (29.2) & Niamh Hynes (36.7) |
17:20 | Richard O'Reilly (16.8), Dominic Lehane (32.6), Kathleen Lehane (34.5) & Stephanie O'Reilly (37.3) |
17:30 | Maurice McEllistrem (10.0), John Quirke (17.8), Tess Noonan (34.2) & Patricia McEllistrem (40.0) |
17:40 | Patrick Dee (12.5), Joan Butler (20.4), C Doyle (22.0) & Margaret Sinnott (23.1) |
17:50 | Michael K Barrett (7.6), Eamon Walsh (13.6), Maeve Barrett (14.2) & Siobhan Walsh (19.8) |
18:00 |
Back to Mixed Scramble-Semi/Open - CASHEN COURSE -CAHILL'S SUPER VALU, BALLYBUNION - Sponsors