| Results | Points | |
| 1st | Cormac Burke(14) | 41 |
| 2nd | Kieran Galvin(9) | 37 |
| 3rd | Rory Flannery(12) | 36 |
| 4th | John FitzGerald(19) | 35 |
| 5th | J Brendan O'Keeffe(1)(10) | 35 |
| 6th | Jim Henderson(21) | 32 |
| 7th | Michael K Barrett(11) | 31 |
| 8th | Tom Roche(17) | 31 |
| 9th | John McAuliffe(17) | 30 |
| 10th | Brendan O'Loinsigh(20) | 30 |
| 11th | John McEnery(19) | 30 |
| 12th | Mark Dilger(10) | 29 |
| 13th | David Walsh(1)(10) Kanturk Golf Club | 29 |
| 14th | Cian OTiarnaigh(13) | 29 |
| 15th | David Toomey(19) | 28 |
| 16th | Cyril Deenihan(19) | 28 |
| 17th | Frank Geary(14) | 28 |
| 18th | W Sexton(17) | 28 |
| 19th | Jerry O'Connor(22) | 27 |
| 20th | Michael S Kennelly(8) | 26 |
| 21st | John Quirke(14) | 26 |
| 22nd | Michael Queally(15) | 26 |
| 23rd | Pat McEnery(6) | 25 |
| 24th | John Looney(18) | 25 |
| 25th | Michael J McCarthy(18) | 25 |
| 26th | Joseph O'Connor(12) | 24 |
| 27th | Thomas Toomey(21) Listowel Golf Club | 23 |
| 28th | Ken Sexton(14) | 23 |
| 29th | Leo Allman(19) | 22 |

Page will refresh results automatically for one hour