Results | Points | |
1st | David Mulvihill(8) | 41 |
2nd | Shane Kenny(16) | 41 |
3rd | Ronan Fenn(21) | 40 |
4th | Robert O Connor(11) New Forest | 39 |
5th | Padraig Hogan(18) | 39 |
6th | Robert Enright(15) | 39 |
7th | Matthew McCarthy(5) | 37 |
8th | Keith Long(24) | 36 |
9th | COLIN BYRNE(13) Newcastle West Golf Club | 35 |
10th | Kevin Kiely(9) | 35 |
11th | Gary Fenn(10) | 35 |
12th | Paul Fenn(10) | 35 |
13th | Thomas Quinn(13) | 34 |
14th | Michael Shanahan(16) | 34 |
15th | John Faley(20) | 33 |
16th | Michael Casey(11) | 33 |
17th | Richard Condon(15) | 32 |
18th | Eoin Hand(13) | 30 |
19th | Finbarr Mawe(21) | 30 |
20th | Michael Queally(17) | 30 |
21st | Sean O'Keeffe(17) | 29 |
22nd | Frank Dore(10) | 29 |
23rd | Brendan O'Loinsigh(20) | 28 |
24th | Liam Sheehy(15) Newcastle West Golf Club | 28 |
25th | P. J. Houlihan(15) | 27 |
26th | William OSullivan(12) | 25 |
27th | John M Gibbons(12) Tralee Golf Club | 23 |
28th | Gary Scanlon(5) | 15 |
28th | Tom Ahern(13) | 15 |
29th | Michael Nagle(12) | 0 |
29th | Dan Blake(13) | 0 |
Page will refresh results automatically for one hour