Results | Points | |
1st | Shane Hanrahan(13) | 47 |
2nd | Michael Moran Jnr (28) | 45 |
3rd | Alan Courtney(15) | 42 |
4th | Richard Hanley(8) | 39 |
5th | Jack Galvin(13) | 39 |
6th | Ronan Fenn(16) | 38 |
7th | Niall O'Connor(8) | 37 |
8th | Senan Carroll(9) | 37 |
9th | Cormac Burke(10) | 36 |
10th | Kilian O'Carroll(24) | 36 |
11th | Sean A Kennelly (12) | 36 |
12th | Shane Kenny(11) | 34 |
13th | John Molyneaux Jr.(6) | 33 |
14th | Padraig Thomas FitzGerald(17) | 33 |
15th | Robert Enright(12) | 32 |
16th | Paul Fenn(8) | 30 |
17th | Tom McKeon(28) | 30 |
18th | Austin FitzGerald(18) | 29 |
19th | Gearoid Farrell Kendlin(25) | 29 |
20th | Darragh Buckley(24) | 28 |
21st | Sean Carrig(28) | 27 |
22nd | Conor Galvin(26) | 27 |
23rd | Donal Doyle(25) | 27 |
24th | Frank Geary Jr(8) | 27 |
25th | Micheal Carrig(16) | 25 |
26th | Sean Ryan(28) | 24 |
27th | Dale O'Sullivan(27) | 22 |
28th | Fintan Linnane(28) | 20 |
29th | Redmond FitzGerald(19) | 19 |
30th | Mark Galvin(28) | 18 |
31st | Joe Joe Grimes(25) | 16 |
32nd | Patrick Carmody(25) | 15 |
33rd | Edmond Healy(28) | 13 |
34th | Darragh McCarthy(21) | 0 |
34th | Cian Barrett(28) | 0 |
Page will refresh results automatically for one hour