Strokeplay competiton top 32 qualify only for matchplay
| Results | Gross | |
| 1st | BILL MURRAY(2) Waterford Castle Golf Club | 70 |
| 2nd | Senan Carroll(5) | 76 |
| 3rd | Alex Jones(5) Nenagh Golf Club | 77 |
| 4th | E Goggin(4) Mallow Golf Club | 77 |
| 5th | Brian Cassidy(4) Dromoland Golf Club | 77 |
| 6th | Mark O'Leary(4) Citywest Resort | 77 |
| 7th | john kerrisk(4) Killarney Golf Club | 77 |
| 8th | Daniel Devlin(6) Fota Island Golf Club | 78 |
| 9th | Rory Hill(6) Tralee Golf Club | 78 |
| 10th | Shane Kenny(7) | 78 |
| 11th | Jack Howard(4) Fota Island Golf Club | 78 |
| 12th | john Mc Carthy(6) Killorglin Golf Club | 78 |
| 13th | NIALL O'CONNELL(3) Waterford Castle Golf Club | 78 |
| 14th | TIMOTHY BRODERICK(4) Kinsale | 78 |
| 15th | Nick Moore(4) Monkstown Golf Club | 78 |
| 16th | John Barry(5) Douglas | 78 |
| 17th | Patrick Hayes(5) Lee Valley | 79 |
| 18th | Barry O'Donovan(8) Fota Island Golf Club | 79 |
| 19th | Eoin O'Hehir(4) Naas Golf Club | 79 |
| 20th | stephen kelliher(5) Killarney Golf Club | 79 |
| 21st | Niall O`Connor(4) Killarney Golf Club | 79 |
| 22nd | Conor Philpott(5) Lee Valley | 79 |
| 23rd | Darragh Lonergan(7) Douglas | 79 |
| 24th | DARRAGH O'CONNOR(3) Fota Island Golf Club | 79 |
| 25th | Adam McSweeney(6) Douglas | 79 |
| 26th | Michael Jnr Ryan(2) New Ross Golf Club | 79 |
| 27th | Paul Twohig(6) Fota Island Golf Club | 80 |
| 28th | Greg Barrett(5) Mallow Golf Club | 80 |
| 29th | Edward Walsh(5) Mallow Golf Club | 80 |
| 30th | David Skelly(5) Limerick | 80 |
| 31st | Mark Elliot(5) Monkstown Golf Club | 80 |
| 32nd | Jamie Larkin(4) Naas Golf Club | 80 |
| 33rd | Eric Dunlea(5) Killarney Golf Club | 80 |
| 34th | CON O'CALLAGHAN(5) Kanturk Golf Club | 80 |
| 35th | Peter Hennessy(5) Lahinch Golf Club | 81 |
| 36th | Dale O'Sullivan(12) | 81 |
| 37th | Aaron Moore(4) Fota Island Golf Club | 81 |
| 38th | Christopher Taylor(9) Kanturk Golf Club | 81 |
| 39th | HARRY WALSH(5) Waterford Castle Golf Club | 81 |
| 40th | Leon Foley(5) Cork | 81 |
| 41st | Darragh Carmody(10) Killorglin Golf Club | 82 |
| 42nd | JAMES BOHAN(9) Kinsale | 82 |
| 43rd | David O'Donoghue(10) Castleisland Golf Club | 82 |
| 44th | Tadg Ryan(7) Tipperary | 82 |
| 45th | Brian Horgan(4) Dun Laoghaire Golf Club | 82 |
| 46th | Oisin Brady(5) Dun Laoghaire Golf Club | 82 |
| 47th | SHANE LIVESEY(9) Monkstown Golf Club | 82 |
| 48th | David O'Connor(9) Adare Manor Golf Club | 82 |
| 49th | Darren O'Riordan(5) Doneraile Golf Club | 82 |
| 50th | Evan Mc Grath(6) Ballykisteen Golf Club | 82 |
| 51st | Jason Lynch(5) | 83 |
| 52nd | John Molyneaux Jr.(4) | 83 |
| 53rd | David Fenn(7) Killiney Golf Club | 83 |
| 54th | Darragh O'Callaghan(9) Charleville Golf Club | 83 |
| 55th | Daniel O'Regan(6) Fota Island Golf Club | 83 |
| 56th | Hugh Bourke(12) Adare Manor Golf Club | 84 |
| 57th | Michael O'Connell(5) Cork | 84 |
| 58th | Joe Mc Aleese Jnr(8) Lahinch Golf Club | 84 |
| 59th | Michael Young(6) Ring Of Kerry Golf Club | 84 |
| 60th | Barry Quinlan(6) Milltown Golf Club | 84 |
| 61st | Conor Cowhey(9) Elm Park Golf Club | 85 |
| 62nd | Eric Grogan(10) Tipperary | 85 |
| 63rd | Michael O'Neill(7) Limerick | 85 |
| 64th | Ronan Fenn(11) | 85 |
| 65th | paudie clifford(4) Killarney Golf Club | 85 |
| 66th | Craig Foley(5) Cork Golf Club | 85 |
| 67th | Richard Hanley(6) | 86 |
| 68th | Darren Kiely(9) Kanturk Golf Club | 86 |
| 69th | Arthur O'Connor(17) | 86 |
| 70th | Daire Brady(5) Dun Laoghaire Golf Club | 86 |
| 71st | Shane Sweeney(7) Killiney Golf Club | 86 |
| 72nd | Daragh Hogan(2) Navan Golf Club | 86 |
| 73rd | Jack Galvin(13) | 86 |
| 74th | James O'Connor(5) Muskerry Golf Club | 86 |
| 75th | Ciaran Carey(6) Charleville Golf Club | 86 |
| 76th | Michael Moran Jnr (14) | 86 |
| 77th | Caiman Mangan(5) Killarney Golf Club | 86 |
| 78th | Brian Sheehy(11) | 86 |
| 79th | Conor Madigan(8) Kanturk Golf Club | 86 |
| 80th | David Meaney(5) Cork | 86 |
| 81st | Barry O'Driscoll(5) Bandon Golf Club | 87 |
| 82nd | Hugh Foley(7) The Royal Dublin | 87 |
| 83rd | Gavin Whitaker(8) Milltown Golf Club | 88 |
| 84th | Conor Cremin(9) Kanturk Golf Club | 88 |
| 85th | Luc Doyle(7) Charleville Golf Club | 88 |
| 86th | Thomas Sexton(7) Newcastle West Golf Club | 88 |
| 87th | Connie O'Connor(11) Castleisland Golf Club | 88 |
| 88th | Cillian Condon(6) Blarney | 88 |
| 89th | Jonathan O'Brien(7) Charleville Golf Club | 88 |
| 90th | Liam Dowling(9) Mallow Golf Club | 89 |
| 91st | Sean O'Herlihy(10) Muskerry Golf Club | 89 |
| 92nd | Lochlainn Garvey(7) The Royal Dublin | 89 |
| 93rd | Cian Clernon(7) Kanturk Golf Club | 89 |
| 94th | Bobby Fleming(8) Lahinch Golf Club | 90 |
| 95th | Killian Cotter(7) Doneraile Golf Club | 90 |
| 96th | Rory Dineen(6) Cork | 90 |
| 97th | Calum Brown(8) | 91 |
| 98th | Cathal O'Carroll(11) Charleville Golf Club | 92 |
| 99th | Paddy Ryder(10) Limerick | 93 |
| 100th | Conor Slevin(5) Charleville Golf Club | 93 |
| 101st | Michael Mackey(10) Adare Manor Golf Club | 94 |
| 102nd | James McAuliffe(12) Castleisland Golf Club | 94 |
| 103rd | Charlie Bornemann(6) Douglas | 94 |
| 104th | Luke O' Connor(7) Lee Valley | 95 |
| 105th | Daniel McKenna(10) Fota Island Golf Club | 96 |
| 106th | Ronan Cross(11) Castleisland Golf Club | 103 |
| 107th | John Carrie(9) Westmanstown Golf Club | 107 |
| 108th | JACK SHANAHAN(8) Kinsale | NR |
| 109th | Kieran O' Sullivan(5) Mallow Golf Club | NR |
| 110th | BARRY MCGRORY(9) Kinsale | DQ 6-6b |
| 111th | Ben Downey(5) Ballykisteen Golf Club | DQ 6-6b |
| 112th | Ben Holmes(6) Naas Golf Club | DQ 6-6b |
| 113th | Bobby Madigan(9) Kanturk Golf Club | DQ 6-6b |
| 114th | Brian Cooney(10) Monkstown Golf Club | DQ 6-6b |
| 115th | Cathal Mc Grath(6) Ballykisteen Golf Club | DQ 6-6b |
| 116th | Colin Browne(13) Fota Island Golf Club | DQ 6-6b |
| 117th | Conor Clancy(10) Killarney Golf Club | DQ 6-6b |
| 118th | David Quaid(16) | DQ 6-6b |
| 119th | EOIN SCULLY(9) Kinsale | DQ 6-6b |
| 120th | Eanna Mernagh(8) Kanturk Golf Club | DQ 6-6b |
| 121st | Jack Buckley(5) Fota Island Golf Club | DQ 6-6b |
| 122nd | Jack Kelleher(7) Muskerry Golf Club | DQ 6-6b |
| 123rd | Jack O'Flynn(4) Cork | DQ 6-6b |
| 124th | John Moran(6) Tralee Golf Club | DQ 6-6b |
| 125th | Jordan Murphy(8) Monkstown Golf Club | DQ 6-6b |
| 126th | KIERAN BURKE(5) Tipperary | DQ 6-6b |
| 127th | Maurice Prendiville(5) Killarney Golf Club | DQ 6-6b |
| 128th | Padraig Manning(11) Fota Island Golf Club | DQ 6-6b |
| 129th | Raymond Kelly(5) Tralee Golf Club | DQ 6-6b |
| 130th | Roy Whelan(8) Mallow Golf Club | DQ 6-6b |
| 131st | Sean Ryan(28) | DQ 6-6b |
| 132nd | Tristan Brady(7) Dun Laoghaire Golf Club | DQ 6-6b |

Page will refresh results automatically for one hour