Play off white tees
Entry fee must be pre paid at time of entry - no refunds allowed.
Replace divots please & repair pitch marks.
Handicap 12-18.
| Results | Gross | |
| 1st | Mark Dilger(12) | 78 |
| 2nd | Edward O'Connor(12) Westmanstown Golf Club | 81 |
| 3rd | Jim O Flynn(12) | 81 |
| 4th | Ger Lees(13) Nenagh Golf Club | 81 |
| 5th | John Kinsella(13) | 82 |
| 6th | Gerard Condon(12) | 82 |
| 7th | Rory Flannery(13) | 84 |
| 8th | Noel Buckley(14) | 85 |
| 9th | Adrian Walsh(14) | 85 |
| 10th | John Enright(12) | 85 |
| 11th | Christy M O'Donoghue(16) | 85 |
| 12th | Gerard Flaherty(12) | 86 |
| 13th | John Bambury(12) | 86 |
| 14th | Crohan Fitzgearld(14) Castleisland Golf Club | 86 |
| 15th | Niall McNamara(14) Ballyneety | 86 |
| 16th | Michael Casey(12) | 86 |
| 17th | Vincent Moloney(12) | 86 |
| 18th | Colum O Driscoll(12) Ballyneety Golf Club | 87 |
| 19th | Michael Kissane(12) | 87 |
| 20th | Colm Burke(16) Tullamore Golf Club | 87 |
| 21st | Patrick Dee(13) | 88 |
| 22nd | Barry O Leary(12) | 88 |
| 23rd | P. J. Houlihan(15) | 88 |
| 24th | Brendan McKeon(13) | 88 |
| 25th | Declan Colleran(14) Dromoland Golf Club | 89 |
| 26th | Jamie McIntyre(16) Ardfert Golf Club | 89 |
| 27th | Thomas Heaphy(14) | 89 |
| 28th | John Quirke(13) | 89 |
| 29th | John O'Halloran(14) | 89 |
| 30th | Michael Geoghegan(18) | 89 |
| 31st | Pat Kearney(14) Dooks Golf Club | 89 |
| 32nd | Colum Sisk(12) Blarney | 90 |
| 33rd | Tom Keane(16) | 90 |
| 34th | Aidan McAuliffe(12) Carton House Golf Club | 90 |
| 35th | KEVIN O'KEEFFE(14) Frankfield Golf Club | 90 |
| 36th | J.P. Hickey(13) | 90 |
| 37th | Billy McSweeney(14) | 91 |
| 38th | Jack C Buckley(13) | 91 |
| 39th | David Walsh(14) | 91 |
| 40th | Greg Ryan(17) | 91 |
| 41st | Barry Newman(16) Cobh | 91 |
| 42nd | Karl Cohalan(12) | 91 |
| 43rd | James O' Brien(15) Kilkee | 91 |
| 44th | Fiachra Barrett(16) | 91 |
| 45th | Eamonn Bracken(13) Killeen Golf Club | 91 |
| 46th | Brendan Daly(13) | 91 |
| 47th | Kevin W Barry(13) | 91 |
| 48th | David O'Brien(16) Esker Hills | 91 |
| 49th | Michael Shanahan(15) | 92 |
| 50th | BRIAN QUINN(12) Frankfield Golf Club | 92 |
| 51st | Conor Liston(17) | 92 |
| 52nd | Sean O'Keeffe(14) | 92 |
| 53rd | Denis O'Brien(12) Stackstown Golf Club | 92 |
| 54th | Maurice OConnell(18) | 92 |
| 55th | PJ McGuinness(14) Mountbellew Golf Club | 92 |
| 56th | John O'DWYER(12) Ballykisteen Golf Club | 92 |
| 57th | Mike Broderick(12) | 92 |
| 58th | Michael P Meade(13) Ballyneety | 92 |
| 59th | Padraig Cusack(18) Ennis | 93 |
| 60th | Thomas Mcsweeney(16) Macroom | 93 |
| 61st | BERNARD TULLY(13) Strandhill Golf Club | 93 |
| 62nd | Alan Ryan(16) Newcastle West Golf Club | 93 |
| 63rd | Declan Ring(13) Macroom | 93 |
| 64th | Garry Moloney(16) Macroom Golf Club | 93 |
| 65th | Declan Mawe(15) | 94 |
| 66th | Pat Mulvihill(12) | 94 |
| 67th | John S Murphy(14) Mountbellew Golf Club | 94 |
| 68th | Kenneth McKenna(12) Ballykisteen Golf Club | 94 |
| 69th | Michael Fogarty(14) | 94 |
| 70th | John Gerard Lynch(14) Oughterard Golf Club | 94 |
| 71st | Eamon Fitzmaurice(17) | 95 |
| 72nd | William Joyce(12) Youghal Golf Club | 95 |
| 73rd | Gerry Kavanagh(16) Ballyneety Golf Club | 95 |
| 74th | Joseph P O'Connor(14) | 95 |
| 75th | Gerry Solan(13) Rathsallagh Golf Club | 95 |
| 76th | Tommy Bridgeman(12) | 95 |
| 77th | Donal Lynch(15) Killorglin Golf Club | 95 |
| 78th | Aidan (Tralee) Daly (16) | 95 |
| 79th | Brendan Fowler(16) Portarlington Golf Club | 96 |
| 80th | Enda Quaide(18) Shannon | 96 |
| 81st | Donal Kearney(13) | 96 |
| 82nd | Gordon Hillgrove(15) Cobh | 96 |
| 83rd | Brendan Slattery(15) | 96 |
| 84th | Kieran Barry(16) | 96 |
| 85th | Tim O'Mahony(17) Monkstown Golf Club | 97 |
| 86th | Tom Scanlan(16) | 97 |
| 87th | Michael Hennessy(13) Bearna Golf Club | 98 |
| 88th | Joe Costello(17) | 98 |
| 89th | John Mahony(17) | 98 |
| 90th | Oliver White(14) Carrick-on-Suir Golf Club | 98 |
| 91st | Patrick O'Brien(18) | 99 |
| 92nd | Cathal McGuinness(14) Loughrea Golf Club | 99 |
| 93rd | Joseph Walsh(13) Adare | 100 |
| 94th | John Brennan(13) Loughrea Golf Club | 101 |
| 95th | Sean Kiely(17) Ballykisteen Golf Club | 101 |
| 96th | Gerard Branigan(15) Royal Tara Golf Club | 101 |
| 97th | Gerard Roche(15) Fernhill | 101 |
| 98th | John Ahern(18) | 104 |
| 99th | Aidan Keogh(17) Newcastle West Golf Club | 104 |
| 100th | Kevin O'Callaghan(13) | 105 |
| 101st | Shane Murphy(14) Macroom | 105 |
| 102nd | Sean J Healy(18) | 107 |
| 103rd | Aubrey Murnaghan(13) Monkstown Golf Club | 107 |
| 104th | Craig Ryan(15) Newcastle West Golf Club | 110 |
| 105th | Martin Crotty(16) East Clare | 114 |
| 106th | Eamon Murphy(13) Doneraile Golf Club | NR |
| 107th | Michael Lawlor(13) | NR |
| 108th | Oliver Kearns(18) | NR |
| 109th | Noel O'Farrell(15) Charleville Golf Club | NR |
| 110th | Moss Lyons(14) | NR |
| 111th | Frank Geary(16) | NR |
| 112th | Bertie O'Sullivan(15) Fernhill | NR |
| 113th | Michael Counihan(14) Adare Manor Golf Club | NR |
| 114th | Tony Piggott(15) Cobh | NR |
| 115th | Brendan O'Neill(15) | NR |
| 116th | Gerry Kearney(13) | NR |
| 117th | STUART Sherratt(13) Bandon Golf Club | NR |
| 118th | Gerry McCarthy(14) Tullamore Golf Club | NR |
| 119th | Patrick D Harnett(13) | NR |
| 120th | Alan Collins(13) Monkstown Golf Club | NR |
| 121st | Donal Delaney(12) Monkstown Golf Club | NR |
| 122nd | Thomas Curtin(13) | NR |
| 123rd | Oisin Breathnach(15) Kilkenny Golf Club | NR |
| 124th | MICHAEL FORDE(12) Doneraile Golf Club | NR |
| 125th | Chris O'Donoghue(14) | NR |
| 126th | Jerry Kiely(14) | NR |
| 127th | Timothy Kiely(18) | NR |
| 128th | Richard Condon(17) | NR |
| 129th | Rory Mehigan(17) | NR |
| 130th | Brendan Stack(13) | NR |
| 131st | Darren Conroy(18) Carton House Golf Club | NR |
| 132nd | Paul Morkan(16) | NR |
| 133rd | Aidan Murnane(14) Monkstown Golf Club | DQ 6-6B |
| 134th | Anthony NOLAN(17) Shannon | DQ 6-6B |
| 135th | Brendan M Keane(13) | DQ 6-6B |
| 136th | Danny B Lyons(17) | DQ 6-6B |
| 137th | David Cusack(13) Mallow Golf Club | DQ 6-6B |
| 138th | David Slater(13) Dromoland Golf Club | DQ 6-6B |
| 139th | Donal Mellerick(18) Doneraile Golf Club | DQ 6-6b |
| 140th | Eamon KIRWAN(15) Shannon | DQ 6-6B |
| 141st | Emmett Hull(18) Cahir Park Golf Club | DQ 6-6B |
| 142nd | Gary Lucas(15) Fernhill | DQ 6-6B |
| 143rd | Ger Dolan(16) Cahir Park Golf Club | DQ 6-6B |
| 144th | Ger Lenihan(12) Nenagh Golf Club | DQ 6-6B |
| 145th | Ger Slater(15) Dromoland Golf Club | DQ 6-6B |
| 146th | JOHN O'SHEA(18) Kinsale | DQ 6-6B |
| 147th | John Keating(12) Newcastle West Golf Club | DQ 6-6B |
| 148th | John Liston(14) Mallow Golf Club | DQ 6-6B |
| 149th | Kenneth Andersen(14) Cahir Park Golf Club | DQ 6-6B |
| 150th | Kevin Lyons(17) Newcastle West Golf Club | DQ 6-6B |
| 151st | Lanson Kelly(12) West Waterford Golf Club | DQ 6-6B |
| 152nd | Liam Walsh(14) Blarney | DQ 6-6B |
| 153rd | Martin Fowler(14) Portarlington Golf Club | DQ 6-6B |
| 154th | Mike Watts(17) Fernhill | DQ 6-6B |
| 155th | PJ Maher(16) Thurles | DQ 6-6B |
| 156th | Peter Sheridan(17) Dromoland Golf Club | DQ 6-6B |
| 157th | Philip Byrne Jnr (15) | DQ 6-6b |
| 158th | Seamus GOULDING(18) Beaverstown Golf Club | DQ 6-6B |
| 159th | Tom O'Shea(13) Doneraile Golf Club | DQ 6-6B |
| 160th | Tommy Henchy(16) | DQ 6-6B |
| 161st | Tony Kenneally(14) Cobh | DQ 6-6B |

Page will refresh results automatically for one hour