| Results | Gross | |
| 1st | John Molyneaux Jr.(3) | 77 |
| 2nd | Senan Carroll(5) | 78 |
| 3rd | CATHAL BUTLER(2) Kinsale | 79 |
| 4th | Jack Howard(1) Fota Island Golf Club | 80 |
| 5th | Sean Desmond(4) Monkstown Golf Club | 80 |
| 6th | Oisin Fitzgerald(6) Tralee Golf Club | 80 |
| 7th | Crohan O'Shea(9) Woodbrook Golf Club | 80 |
| 8th | Leon Foley(5) Cork | 80 |
| 9th | Conor Morrissey(3) West Waterford Golf Club | 81 |
| 10th | Conor Cowhey(5) Elm Park Golf Club | 81 |
| 11th | Eoin O'Hehir(4) Naas Golf Club | 81 |
| 12th | Conor Philpott(5) Lee Valley | 81 |
| 13th | Gary Ward(2) Kinsale | 81 |
| 14th | stephen kelliher(4) Killarney Golf Club | 82 |
| 15th | john Mc Carthy(5) Killorglin Golf Club | 82 |
| 16th | Luc Doyle(6) Charleville Golf Club | 82 |
| 17th | Eric Rumley(4) Kinsale | 82 |
| 18th | Adam McSweeney(5) Douglas | 82 |
| 19th | Eanna Mernagh(6) Kanturk Golf Club | 82 |
| 20th | Brian Barry(7) Douglas | 83 |
| 21st | JAMES BOHAN(8) Kinsale | 83 |
| 22nd | JOHN MURPHY(5) Kinsale | 83 |
| 23rd | Iarla O'Mahony(11) | 83 |
| 24th | Connie O'Connor(9) Castleisland Golf Club | 83 |
| 25th | Mark Flynn(6) Castletroy Golf Club | 83 |
| 26th | Alan O'Riordan(4) Blarney | 83 |
| 27th | Michael Young(6) Ring Of Kerry Golf Club | 83 |
| 28th | Darragh Patrick Carmody(9) Tralee Golf Club | 83 |
| 29th | Aaron Moore(5) Fota Island Golf Club | 84 |
| 30th | Darren Kiely(6) Kanturk Golf Club | 84 |
| 31st | Joseph O'Neill(3) Tralee Golf Club | 84 |
| 32nd | John Carrie(10) Westmanstown Golf Club | 84 |
| 33rd | Rory Hill(2) Tralee Golf Club | 84 |
| 34th | Kieran Long(6) Adare Manor Golf Club | 85 |
| 35th | Benedict Cronin(4) Muskerry Golf Club | 85 |
| 36th | Michael Dee(15) | 85 |
| 37th | Sean O'Herlihy(6) Muskerry Golf Club | 85 |
| 38th | Conor Stack(11) Killarney Golf Club | 85 |
| 39th | Niall Fitzgerald(10) Tipperary | 85 |
| 40th | James Lawlor(7) Naas Golf Club | 86 |
| 41st | Jack Dillon(11) Mallow Golf Club | 86 |
| 42nd | Liam Dowling(5) Mallow Golf Club | 86 |
| 43rd | Brian Murphy(5) Blarney | 86 |
| 44th | Darren Hourihan(6) Douglas | 86 |
| 45th | Max Benner(9) Tralee Golf Club | 87 |
| 46th | Simon Garland(6) Castletroy Golf Club | 87 |
| 47th | Tony Keating(9) Muskerry Golf Club | 87 |
| 48th | Ben Holmes(5) Naas Golf Club | 87 |
| 49th | Christopher Taylor(6) Kanturk Golf Club | 87 |
| 50th | Edward Sheehan(7) Naas Golf Club | 87 |
| 51st | Brian McCarthy(8) Skibbereen | 87 |
| 52nd | Michael Culhane(5) Limerick | 87 |
| 53rd | Jack Power(6) Waterford Castle Golf Club | 87 |
| 54th | David Fenn(6) Killiney Golf Club | 87 |
| 55th | Oisin O'Keeffe(8) Muskerry Golf Club | 88 |
| 56th | Greg Barrett(4) Mallow Golf Club | 88 |
| 57th | Philip Byrne Jnr (11) | 89 |
| 58th | Finbarr Carrig(15) | 89 |
| 59th | GARY SMYTH(7) Waterford Castle Golf Club | 89 |
| 60th | Jason Lynch(5) | 89 |
| 61st | Cathal O'Carroll(9) Charleville Golf Club | 89 |
| 62nd | Conor Slevin(7) Charleville Golf Club | 89 |
| 63rd | John Boylan(6) Douglas | 89 |
| 64th | Alan McCarthy(9) Skibbereen & West Carbery | 90 |
| 65th | Cathal O'Sullivan(12) | 90 |
| 66th | Jack Kelleher(4) Muskerry Golf Club | 90 |
| 67th | Conor Cremin(6) Kanturk Golf Club | 90 |
| 68th | Craig Counihan(10) Killorglin Golf Club | 90 |
| 69th | David Howard(9) Fota Island Golf Club | 90 |
| 70th | Conor Clarke(6) Mahon Golf Club | 90 |
| 71st | Eoin Considine(8) Newcastle West Golf Club | 90 |
| 72nd | Donal Doyle(15) | 91 |
| 73rd | Jesse McCormack(9) Dooks Golf Club | 91 |
| 74th | Luke Cummins(2) West Waterford Golf Club | 91 |
| 75th | Jason Payne(6) Limerick Golf Club | 92 |
| 76th | Jack Hennessy(11) Lahinch Golf Club | 92 |
| 77th | David Noonan(15) | 92 |
| 78th | Calum Browne(8) Overseas | 92 |
| 79th | Michael Hanlon(12) West Waterford Golf Club | 93 |
| 80th | SHANE LIVESEY(4) Monkstown Golf Club | 93 |
| 81st | Alex Jones(5) Nenagh Golf Club | 93 |
| 82nd | Roy Whelan(6) Mallow Golf Club | 93 |
| 83rd | Ronan Cross(7) Castleisland Golf Club | 94 |
| 84th | Eoghan C O'Neill(7) Limerick | 94 |
| 85th | Joe slattery(8) Tralee Golf Club | 95 |
| 86th | David Connolly(10) Adare Manor Golf Club | 95 |
| 87th | Eoin Ryan(9) Adare Manor Golf Club | 97 |
| 88th | Mark Connolly(9) Adare Manor Golf Club | 98 |
| 89th | Sean Whelan Barrett(11) Dungarvan | 99 |
| 90th | Aidan Pearce(7) Skibbereen & West Carbery | 106 |
| 91st | Eoin Aherne(8) Mallow Golf Club | 109 |
| 92nd | Daniel O'Regan(7) Fota Island Golf Club | NR |
| 93rd | Ronan Fenn(11) | NR |
| 94th | Maurice Prendiville(6) Killarney Golf Club | NR |
| 95th | Conor Whelan(10) Naas Golf Club | NR |
| 96th | Shane Kenny(5) | NR |
| 97th | MARK KISSANE(7) Powerscourt Golf Club | NR |
| 98th | Jonathan Hanlon(10) West Waterford Golf Club | NR |
| 99th | Daniel Devlin(6) Fota Island Golf Club | NR |
| 100th | Joseph Walsh(11) Waterford Castle Golf Club | DQ 6-6b |
| 101st | Michael Moran Jnr (9) | DQ 6-6b |
| 102nd | Aaron Crotty(6) West Waterford Golf Club | DQ 6-6b |
| 103rd | Ben McKenna(10) Skibbereen | DQ 6-6b |
| 104th | CON O'CALLAGHAN(4) Kanturk Golf Club | DQ 6-6b |
| 105th | Cian Linehan(9) Muskerry Golf Club | DQ 6-6b |
| 106th | Ciaran Carey(6) Charleville Golf Club | DQ 6-6b |
| 107th | Conor Madigan(5) Kanturk Golf Club | DQ 6-6b |
| 108th | Conor Sheehan(10) West Waterford Golf Club | DQ 6-6b |
| 109th | Daniel O'Sullivan(5) Douglas | DQ 6-6b |
| 110th | Darragh O'Callaghan(9) Charleville Golf Club | DQ 6-6b |
| 111th | Darren Cotter(7) Castletroy Golf Club | DQ 6-6b |
| 112th | David Kennedy(9) Naas Golf Club | DQ 6-6b |
| 113th | David Noonan(14) Adare Manor Golf Club | DQ 6-6b |
| 114th | Eoin Conway(4) West Waterford Golf Club | DQ 6-6b |
| 115th | Gerry Walsh(7) Blarney | DQ 6-6b |
| 116th | HARRY WALSH(5) Waterford Castle Golf Club | DQ 6-6b |
| 117th | James McAuliffe(9) Castleisland Golf Club | DQ 6-6b |
| 118th | James Trueick(12) Killiney Golf Club | DQ 6-6b |
| 119th | Jim Coffey(7) Mahon Golf Club | DQ 6-6b |
| 120th | Jonathan O'Brien(7) Charleville Golf Club | DQ 6-6b |
| 121st | Kaylum Dwane(9) Limerick | DQ 6-6b |
| 122nd | Padraig Maher(11) Waterville Golf Club | DQ 6-6b |
| 123rd | Padraig Manning(10) Fota Island Golf Club | DQ 6-6b |
| 124th | Patrick Hayes(6) Lee Valley | DQ 6-6b |
| 125th | Paul Moriarty(8) Cobh | DQ 6-6b |
| 126th | SHANE LANIGAN(12) Kinsale | DQ 6-6b |
| 127th | Santiago Junquera(12) Charleville Golf Club | DQ 6-6b |
| 128th | Shane Sweeney(7) Killiney Golf Club | DQ 6-6b |
| 129th | Shane Hourihan(11) Monkstown Golf Club | DQ 6-6b |
| 130th | Tadg Ryan(5) Tipperary | DQ 6-6b |
| 131st | Tom Hickey(10) Monkstown Golf Club | DQ 6-6b |
| 132nd | Ethan Greene(17) Kinsale | DQ 6-6b |
| 133rd | David O'Donoghue(9) Castleisland Golf Club | DQ 6-6b |
| 134th | Odhran Heelan(6) Muskerry Golf Club | DQ 6-6b |

Page will refresh results automatically for one hour