Play off white tees
Entry fee must be pre paid at time of entry - no refunds allowed.
Replace divots please & repair pitch marks.
Handicap 11-18.
| Results | Nett | |
| 1st | Philip Byrne Jnr (12) | 68 | 
| 2nd | Thomas Mcsweeney(18) Macroom | 69 | 
| 3rd | Maurice McEllistrem(16) | 70 | 
| 4th | John Walshe(15) Newcastle West Golf Club | 71 | 
| 5th | John Kennelly(13) | 72 | 
| 6th | John Goulding(13) Fota Island Golf Club | 73 | 
| 7th | Paul Morkan(15) | 73 | 
| 8th | Patrick O'Brien(18) | 73 | 
| 9th | Michael Casey(13) | 73 | 
| 10th | Philip Byrne(13) | 73 | 
| 11th | Aidan O'Keeffe(13) Mitchelstown Golf Club | 74 | 
| 12th | Willie White(14) Charleville Golf Club | 74 | 
| 13th | Eamon Fitzmaurice(17) | 75 | 
| 14th | Stephen O'Brien(13) Greystones Golf Club | 75 | 
| 15th | Patrick J. O'Sullivan(13) | 75 | 
| 16th | Gerard Condon(13) | 75 | 
| 17th | Michael Counihan(15) Adare Manor Golf Club | 76 | 
| 18th | Thomas Heaphy(12) | 76 | 
| 19th | Vincent Moloney(13) | 76 | 
| 20th | Don Murphy(15) Castlemartyr | 76 | 
| 21st | Michael Kennelly(13) | 76 | 
| 22nd | John Bambury(11) | 76 | 
| 23rd | Gerard Doolan(12) Mitchelstown Golf Club | 76 | 
| 24th | Alan Ryan(18) Newcastle West Golf Club | 76 | 
| 25th | Gerry Kennedy(12) Galway Golf Club | 76 | 
| 26th | PAUL KEANE(13) Athenry Golf Club | 77 | 
| 27th | Tom Keane(12) | 77 | 
| 28th | Pat Mulvihill(12) | 77 | 
| 29th | Brendan Gildea(15) | 77 | 
| 30th | Jody Fitzmaurice(16) | 77 | 
| 31st | Gerard Connors(13) Gort Golf Club | 77 | 
| 32nd | Barry O Leary(13) | 78 | 
| 33rd | Michael Holly(15) | 78 | 
| 34th | Kieran Kirby(11) Shannon | 78 | 
| 35th | Barry O'Callaghan(12) Skibbereen & West Carbery | 78 | 
| 36th | Ronan Burke(13) Monkstown Golf Club | 78 | 
| 37th | James McGee(16) Youghal Golf Club | 78 | 
| 38th | Mike Broderick(12) | 78 | 
| 39th | Edward Morrison(14) | 78 | 
| 40th | JOE WALSH(11) Wexford Golf Club | 78 | 
| 41st | William Kennedy(16) Kanturk Golf Club | 78 | 
| 42nd | PAUL GADDREN(12) Wexford Golf Club | 78 | 
| 43rd | Owen O Keeffe(11) West Waterford Golf Club | 79 | 
| 44th | John Quirke(12) | 79 | 
| 45th | Dara O'Loghlin(13) Lahinch Golf Club | 79 | 
| 46th | Noel O'Farrell(14) Charleville Golf Club | 79 | 
| 47th | Mark Linehan(14) Charleville Golf Club | 79 | 
| 48th | David Kelliher(15) Roganstown Golf Club | 79 | 
| 49th | John Eggleston(11) | 79 | 
| 50th | Thomas Curtin(15) | 80 | 
| 51st | Padraig Harrington(18) | 80 | 
| 52nd | John O'Halloran(14) | 80 | 
| 53rd | Eamon Murphy(14) Doneraile Golf Club | 80 | 
| 54th | Michael Finnegan(13) Roganstown G & CC Golf Club | 80 | 
| 55th | Colm O'Halloran(18) | 80 | 
| 56th | Aidan Keogh(16) Newcastle West Golf Club | 80 | 
| 57th | Michael Hennessy(12) Bearna Golf Club | 80 | 
| 58th | Vincent Feeney(15) Castletroy Golf Club | 80 | 
| 59th | TONY LEHANE(14) Kanturk Golf Club | 81 | 
| 60th | Denis Nagle(18) Slievenamon Golf Club | 81 | 
| 61st | Dan Sheehan(17) | 81 | 
| 62nd | Cathal O'Sullivan(18) | 81 | 
| 63rd | Conor Liston(16) | 81 | 
| 64th | Joseph P O'Connor(16) | 81 | 
| 65th | Eddie Moylan(14) | 81 | 
| 66th | Martin Fowler(13) Killarney Golf Club | 81 | 
| 67th | Bernard Rohan(13) East Cork Golf Club | 81 | 
| 68th | Stuart O'Grady(16) Cork | 82 | 
| 69th | Donagh O'Mahony(12) Castlegregory Golf Club | 82 | 
| 70th | Donal Kearney(12) | 82 | 
| 71st | Gearoid Clancy(12) Ballyneety Golf Club | 82 | 
| 72nd | Kevin Greally(12) Athenry Golf Club | 82 | 
| 73rd | John STOKES(16) Ballykisteen Golf Club | 83 | 
| 74th | Pat Smyth(15) Royal Tara Golf Club | 83 | 
| 75th | Pete Munroe(16) Faithlegg Golf Club | 83 | 
| 76th | Colm Ahern(12) Macroom Golf Club | 83 | 
| 77th | John Enright(12) | 83 | 
| 78th | SEAN TOBIN(12) Mitchelstown Golf Club | 83 | 
| 79th | Paul O'Sullivan(11) Fermoy Golf Club | 83 | 
| 80th | James Parker(16) Cregmore Park | 84 | 
| 81st | Sean O'Keeffe(11) | 84 | 
| 82nd | Henry Sheehan(11) Nenagh Golf Club | 84 | 
| 83rd | Steven Stapleton(16) Charleville Golf Club | 84 | 
| 84th | Fergal Hennessy(14) | 85 | 
| 85th | Gerard Flaherty(13) | 85 | 
| 86th | John Daly(13) Kanturk Golf Club | 85 | 
| 87th | Brendan O'Neill(14) | 85 | 
| 88th | Rory Flannery(12) | 85 | 
| 89th | Martin O'Mahony(14) Macroom Golf Club | 85 | 
| 90th | Kevin SMYTH(12) Ashbourne | 85 | 
| 91st | Ralph Gunn(16) Castlemartyr | 85 | 
| 92nd | Padraig Murphy(17) | 85 | 
| 93rd | Gerard Tucker(17) Craddockstown Golf Club | 85 | 
| 94th | Edward O'Connor(13) Westmanstown Golf Club | 85 | 
| 95th | Daniel Tighe(18) Ballyneety Golf Club | 86 | 
| 96th | John Kinsella(11) | 86 | 
| 97th | joe kearney(16) Monkstown Golf Club | 86 | 
| 98th | Denis Noonan(16) Charleville Golf Club | 87 | 
| 99th | KIERAN WALSH(12) Kanturk Golf Club | 87 | 
| 100th | Pat Kearney(12) Dooks Golf Club | 87 | 
| 101st | MATTHEW O'HALLORAN(15) Gort Golf Club | 87 | 
| 102nd | Declan Ring(14) Macroom | 87 | 
| 103rd | David O'Brien(14) Esker Hills | 87 | 
| 104th | Donal Murphy (Lyre)(18) Kanturk Golf Club | 88 | 
| 105th | JAMIE O'MAHONY(13) Monkstown Golf Club | 89 | 
| 106th | Joe Costello(18) | 90 | 
| 107th | Kevin O' Keeffe(13) Macroom Golf Club | 90 | 
| 108th | Tommy Bridgeman(12) | 91 | 
| 109th | Aubrey Murnaghan(13) Monkstown Golf Club | 92 | 
| 110th | John Leahy(13) Cork | 94 | 
| 111th | PJ McGuinness(12) Mountbellew Golf Club | 94 | 
| 112th | Kieran Aherne(15) Tipperary | 94 | 
| 113th | James O'Brien(14) Macroom Golf Club | 94 | 
| 114th | ED SHANAHAN(17) Newcastle West Golf Club | 94 | 
| 115th | Cathal McGuinness(13) Loughrea Golf Club | 96 | 
| 116th | Leo Griffin(17) Adare Manor Golf Club | 98 | 
| 117th | Roger Kissane(18) | 113 | 
| 118th | Martin Hennigan(12) Castlemartyr | NR | 
| 119th | Brendan Stack(14) | NR | 
| 120th | Chris O'Donoghue(14) | NR | 
| 121st | Darren Conroy(15) Lisheen Springs | NR | 
| 122nd | John Brennan(14) Loughrea Golf Club | NR | 
| 123rd | Michael (Ballyb) Sugrue(18) | NR | 
| 124th | John Twomey(15) Charleville Golf Club | NR | 
| 125th | Kevin W Barry(12) | NR | 
| 126th | Rory Mehigan(18) | NR | 
| 127th | Joe McCormack(11) | NR | 
| 128th | P. J. Houlihan(14) | NR | 
| 129th | Michael A Farrell(17) | NR | 
| 130th | Ambrose O'Connor(14) Loughrea Golf Club | NR | 
| 131st | Oliver Kearns(18) | NR | 
| 132nd | Con A O Flynn(16) | NR | 
| 133rd | Patrick Dee(13) | NR | 
| 134th | Kevin O'Callaghan(13) | NR | 
| 135th | Martin Callagy(11) Galway Bay Golf Club | NR | 
| 136th | Micheal Carrig(13) | DQ 6.6b | 
| 137th | Paul Sheehy(13) Castlemartyr | DQ 6.6b | 
| 138th | Vincent Reddy(12) Castlemartyr | DQ 6.6b | 
| 139th | Jack C Buckley(15) | DQ 6-6B | 
| 140th | Patrick D Harnett(15) | DQ 6-6B | 
| 141st | Sean OSullivan(15) | DQ 6-6B | 
| 142nd | Michael O'Riordan(14) | DQ 6-6B | 
| 143rd | Brendan Slattery(14) | DQ 6-6B | 
| 144th | Michael Kissane(12) | DQ 6.6b | 
| 145th | Jerry Kiely(12) | DQ 6.6b | 
| 146th | Noel Buckley(12) | DQ 6-6B | 
| 147th | James Kennelly(11) | DQ 6-6B | 

Page will refresh results automatically for one hour
