Results | Nett | |
1st | Aidan (Listowel) Daly(7) | 68 |
2nd | Frank Dore(9) | 68 |
3rd | John Hickey(6) Adare Manor Golf Club | 69 |
4th | Cillian Beasley(7) | 69 |
5th | R Rafferty(7) Tralee Golf Club | 71 |
6th | Brian Slattery(6) | 71 |
7th | G.A Finn(6) Cork Golf Club | 71 |
8th | Pat Barriscale(8) Adare Golf Club | 71 |
9th | Jack Hoare(9) Castletroy Golf Club | 72 |
10th | John Beary(11) | 73 |
11th | Paul F Murphy(8) | 73 |
12th | Paudie O'Connor(6) | 73 |
13th | Senan Carroll(5) | 73 |
14th | Gavin Beasley(10) | 73 |
15th | diarmuid linehan(5) Muskerry Golf Club | 73 |
16th | ray Deering(8) Nenagh Golf Club | 74 |
17th | Ross Williams(6) Fota Island Golf Club | 74 |
18th | Verners Tess(6) Tralee Golf Club | 74 |
19th | Donal Liston(6) | 74 |
20th | Gavin Quinlivan(8) | 74 |
21st | Denis Healy(10) Ballyneety | 74 |
22nd | John Corbett(8) Thurles Golf Club | 74 |
23rd | Mark Dilger(10) | 74 |
24th | Liam Carmody(9) | 74 |
25th | James Lavery(9) | 75 |
26th | Adrian Walsh(10) | 75 |
27th | Darren Hayes(8) Monkstown Golf Club | 75 |
28th | Paul Torley(10) Charleville Golf Club | 75 |
29th | Sean Corcoran(10) | 75 |
30th | Andrew O'Neill(9) Fota Island Golf Club | 75 |
31st | Donal Molyneaux(8) | 75 |
32nd | John Deasy(5) Lisheen Springs | 75 |
33rd | Peter Brazil(6) Limerick | 76 |
34th | Frank Flannery(10) Nenagh Golf Club | 76 |
35th | Gearoid Linnane(9) | 76 |
36th | Joseph Sheehan(10) | 76 |
37th | Shane Sadler(6) | 76 |
38th | Liam Harte Jnr(6) Muskerry Golf Club | 76 |
39th | Stephen Lyons(8) Mallow Golf Club | 76 |
40th | T DEADY(5) Doneraile Golf Club | 77 |
41st | Tony Regazzoli(9) | 77 |
42nd | Frank Geary Jr(5) | 77 |
43rd | David McHugh(6) Douglas Golf Club | 77 |
44th | John Maher(10) | 77 |
45th | D Hogan(6) Roscrea Golf Club | 77 |
46th | Denis Curtin(6) Doneraile Golf Club | 77 |
47th | John Shiels(9) Bandon Golf Club | 78 |
48th | Gabriel McCarthy(9) | 78 |
49th | Darren Rice(5) Black Bush | 78 |
50th | Tom Byrne(6) | 78 |
51st | T Byrne(6) Clonmel Golf Club | 78 |
52nd | Tom Kennedy(10) | 78 |
53rd | John E Sweeney(9) | 78 |
54th | Suneel Seetal(6) Moyvalley | 78 |
55th | Kevin Kenny(7) Doonbeg Links Golf Club | 78 |
56th | William J O'Brien(7) Ballykisteen Golf Club | 78 |
57th | Sean O'Keeffe(11) | 78 |
58th | Mike Keane(9) Castlegregory Golf Club | 78 |
59th | John Corridan(6) | 78 |
60th | Des Frawley(9) Castletroy Golf Club | 78 |
61st | Cormac Nee(9) Moate Golf Club | 79 |
62nd | Ian McLynn(9) Galway Bay Golf Club | 79 |
63rd | Greg Murphy(6) Fota Island Golf Club | 79 |
64th | Kevin O' Sullivan(8) Douglas | 79 |
65th | Nick Sinnott(5) Limerick | 79 |
66th | Peter Duane(5) Doneraile Golf Club | 79 |
67th | Stuart Shellard(6) Kinsale | 79 |
68th | Fergal Quinn(10) Tulfarris Golf Club | 79 |
69th | Noel Barry(9) | 79 |
70th | Aidan Murphy(6) Co. Tipperary | 79 |
71st | Colm O Callaghan(9) West Waterford Golf Club | 79 |
72nd | Joe McCormack(11) | 79 |
73rd | Gary Mulvihill(9) | 79 |
74th | Thomas Quinn(7) | 80 |
75th | Damien O'Sullivan(6) Berehaven Golf Club | 80 |
76th | Ian Myatt(8) Ennis Golf Club | 80 |
77th | Eamonn O'Connor(11) | 80 |
78th | Brendan Daly(10) | 80 |
79th | D Shanahan(6) Roscrea Golf Club | 80 |
80th | Paul Lehane(8) Shannon | 80 |
81st | Eoin Shanahan(6) Adare Manor Golf Club | 80 |
82nd | John Bambury(11) | 80 |
83rd | Denis O'Sullivan(6) Castleisland Golf Club | 80 |
84th | Luke Brannock(6) Dromoland Golf Club | 80 |
85th | Bryan Hickey(6) | 80 |
86th | Ian McCarthy(8) West Waterford Golf Club | 80 |
87th | David Mulvihill(8) | 80 |
88th | Tommy Gaynor(9) Nenagh Golf Club | 81 |
89th | Gerard Mc Mahon(8) Lahinch Golf Club | 81 |
90th | NIALL MAHONY(8) Kinsale | 81 |
91st | LIAM LYNCH(8) Newcastle West Golf Club | 82 |
92nd | Allan Cuthbert(5) Cobh | 82 |
93rd | Alan Maher(6) Cobh | 82 |
94th | JIMMY POWER(10) Doneraile Golf Club | 82 |
95th | Gerry Leahy(10) Gort Golf Club | 82 |
96th | Jim McNamara(8) | 82 |
97th | liam hannan(9) Ballyneety Golf Club | 82 |
98th | Tim Smyth(6) Kinsale | 83 |
99th | Terry Forde(7) Nenagh Golf Club | 83 |
100th | Brian Hayles(8) | 83 |
101st | Pat O'Sullivan(8) Castleisland Golf Club | 83 |
102nd | DERRY HARTE(8) Fota Island Golf Club | 83 |
103rd | Enda Costello(10) Nenagh Golf Club | 83 |
104th | John Carroll(10) | 83 |
105th | Aidan Hanrahan(7) | 84 |
106th | Niall Craven(8) Glasson Golf Club | 84 |
107th | Dónal Buckley(9) Muskerry Golf Club | 84 |
108th | Kevin Mckeon(8) Arklow Golf Club | 84 |
109th | Dermot Keating(6) Co. Tipperary | 84 |
110th | Robert FLYNN(8) Shannon | 84 |
111th | Michael a coleman(11) Muskerry Golf Club | 84 |
112th | Declan Quinlan(8) Rathdowney Golf Club | 84 |
113th | David O'Hora(8) Royal Curragh Golf Club | 85 |
114th | Denis Clifford(7) Cork Golf Club | 85 |
115th | Kevin Frost(8) | 85 |
116th | Shay Downes(8) | 85 |
117th | Michael Stack(10) | 85 |
118th | Peter Lawlor(10) | 85 |
119th | Michael O'Callaghan(6) Muskerry Golf Club | 85 |
120th | Kieran Ryan (1335)(7) Ennis Golf Club | 86 |
121st | Kealan O'Flaherty(5) Ennis Golf Club | 86 |
122nd | Cameron Sterritt(8) | 86 |
123rd | Alan Murphy(9) Abbeyleix | 87 |
124th | MARTIN MC CAUSLAND(10) Cushendall Golf Club | 87 |
125th | Olan Buckley(6) Muskerry Golf Club | 87 |
126th | M. A. Quaid(10) | 88 |
127th | Joseph O'Sullivan(6) Berehaven Golf Club | 89 |
128th | Denis Kelly(7) Castleisland Golf Club | 89 |
129th | John P O'Sullivan(8) Muskerry Golf Club | 89 |
130th | Michael O'Grady(6) Co. Tipperary | 90 |
131st | DONNACHA LYONS(6) Berehaven Golf Club | 90 |
132nd | Padraig Linehan(6) Muskerry Golf Club | 90 |
133rd | Philip Byrne Jnr (9) | 91 |
134th | Gary Leslie(7) Ballyneety Golf Club | 91 |
135th | Mark Barry(9) Limerick | 95 |
136th | Eoin O'Shaughnessy(11) | NR |
137th | Eric hackett(11) Limerick Golf Club | NR |
138th | James Brereton(7) Clonmel Golf Club | NR |
139th | Michael K Barrett(9) | NR |
140th | Shane Collins(6) Maine Valley | NR |
141st | Fergus O'Neill(7) | NR |
142nd | Paul Hackett(10) Charleville Golf Club | NR |
143rd | Des O'Donnell(8) | NR |
144th | J McNally(10) Thurles | NR |
145th | Daniel Nagle(7) Castletroy Golf Club | NR |
146th | Sean Cronin(7) Muskerry Golf Club | NR |
147th | Thomas Jnr. Ashe(6) Ceann Sibeal Golf Club | NR |
148th | Aidan Fox(9) Clonmel Golf Club | NR |
149th | Des O'Hanlon(6) | NR |
150th | Karl Cohalan(7) | NR |
151st | David O'Loughlin(6) Killeen | NR |
152nd | Gary O'Flaherty(6) Blarney | NR |
153rd | Brian Roycroft(6) Moyvalley | NR |
154th | TJ Kelly(7) Carton House | DQ 6-6B |
155th | James P. Ryan(8) Rathdowney Golf Club | DQ 6-6B |
156th | Marc Storan(6) | DQ 6-6B |
157th | Robert Brannock(12) Lahinch Golf Club | DQ 6-6b |
158th | John Shanahan(10) Clonmel Golf Club | DQ 6-6b |
159th | Brian Sheehy(10) | DQ 6-6b |
160th | Seamus Browne(9) Newcastle West Golf Club | DQ 6-6b |
161st | Ciaran Buckley-Barry(9) Muskerry Golf Club | DQ 6-6b |
162nd | Michael McCarthy(9) | DQ 6-6b |
163rd | Paul O'sullivan(9) Mahon Golf Club | DQ 6-6b |
164th | David Carney(8) Roscrea Golf Club | DQ 6-6b |
165th | Alan Grimes(8) | DQ 6-6b |
166th | Jimmy Murphy(8) Kanturk Golf Club | DQ 6-6b |
167th | Denis O'Connell (Rusk)(8) Kanturk Golf Club | DQ 6-6b |
168th | mike hogan(7) Ballyneety Golf Club | DQ 6-6b |
169th | Pat McEnery(7) | DQ 6-6b |
170th | JOHN MCGRATH(7) Newcastle West Golf Club | DQ 6-6b |
171st | Kenneth Murphy(7) Fota Island Golf Club | DQ 6-6b |
172nd | JONATHAN O'HALLORAN(7) Mountrath Golf Club | DQ 6-6b |
173rd | Conor Ryan(7) Curragh Golf Club | DQ 6-6b |
174th | Shane Cusack(6) St. Margarets | DQ 6-6b |
175th | Niall Hanrahan(6) Doneraile Golf Club | DQ 6-6b |
176th | Michael O'Sullivan(6) St. Margarets | DQ 6-6b |
177th | Rory O'Sullivan(6) Mahon Golf Club | DQ 6-6b |
178th | Jason Payne(6) Limerick Golf Club | DQ 6-6b |
179th | Phelim Cotter(5) Doneraile Golf Club | DQ 6-6b |
180th | Gary O'Driscoll(5) | DQ 6-6b |
181st | Keith O'Sullivan(5) Dooks Golf Club | DQ 6-6b |
182nd | B Hennebery(8) Tralee Golf Club | WD |
Page will refresh results automatically for one hour