Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Edward Stack (1) | 78 | 73 | 151 | -63 | |
2nd | David Reddan Nenagh Golf Club (-1) | 72 | 80 | 152 | -62 | |
3rd | Gary O'Flaherty Cork (-2) | 82 | 72 | 154 | -60 | |
4th | David O'Driscoll (2) | 74 | 82 | 156 | -58 | |
5th | EOGHAN O DONNELL Tralee Golf Club (1) | 75 | 81 | 156 | -58 | |
6th | Eddie McCormack Galway Bay Golf Club (-2) | 80 | 76 | 156 | -58 | |
7th | Jack Howard Fota Island Golf Club (3) | 79 | 78 | 157 | -57 | |
8th | Keith Crowley Fota Island Golf Club (0) | 79 | 80 | 159 | -55 | |
9th | Ronan Cooney Lahinch Golf Club (2) | 83 | 78 | 161 | -53 | |
10th | Pat Power Lee Valley Golf Club (1) | 77 | 84 | 161 | -53 | |
11th | Eoghan O'Loughlin Spanish Point Golf Club (0) | 81 | 81 | 162 | -52 | |
12th | Senan Carroll (5) | 78 | 84 | 162 | -52 | |
13th | Hannes Boch (2) | 77 | 85 | 162 | -52 | |
14th | john O'Brien Castlemartyr (0) | 77 | 85 | 162 | -52 | |
15th | Justin Kehoe Limerick Golf Club (0) | 77 | 85 | 162 | -52 | |
16th | Raymond Kelly Tralee Golf Club (0) | 81 | 82 | 163 | -51 | |
17th | Peter Sheehan (0) | 85 | 79 | 164 | -50 | |
18th | Oisin Fitzgerald Tralee Golf Club (5) | 85 | 79 | 164 | -50 | |
19th | Pat Murray Limerick (-3) | 83 | 82 | 165 | -49 | |
20th | Rory Hill Tralee Golf Club (2) | 75 | 90 | 165 | -49 | |
21st | Kieran Farrell (5) | 79 | 86 | 165 | -49 | |
22nd | David Scully Galway Golf Club (2) | 86 | 80 | 166 | -48 | |
23rd | Shane Whooley (1) | 85 | 81 | 166 | -48 | |
24th | David McMahon Tralee Golf Club (1) | 82 | 85 | 167 | -47 | |
25th | Pat Harnett (4) | 84 | 84 | 168 | -46 | |
26th | Brian Aherne Lahinch Golf Club (3) | 78 | 90 | 168 | -46 | |
27th | Gary Scanlon (4) | 87 | 82 | 169 | -45 | |
28th | Eugene Higgins Muskerry Golf Club (4) | 83 | 86 | 169 | -45 | |
29th | Thomas Quinn (7) | 87 | 83 | 170 | -44 | |
30th | Bob Loftus Lahinch Golf Club (1) | 85 | 86 | 171 | -43 | |
31st | David Kerins Ring Of Kerry Golf Club (5) | 82 | 89 | 171 | -43 | |
32nd | Edmond Hayes (5) | 88 | 84 | 172 | -42 | |
33rd | Gary O'Driscoll (5) | 86 | 96 | 182 | -32 | |
34th | Derek Power Goldcoast (4) | 85 | NR | NR | ||
35th | Conor Philpott Fota Island Golf Club (0) | 78 | 78 | -65 | ||
36th | Philip Spratt West Waterford Golf Club (0) | 80 | 80 | -63 | ||
37th | Ian Spillane Mallow Golf Club (-1) | 82 | 82 | -61 | ||
38th | Alan Purcell Adare Manor Golf Club (3) | 84 | 84 | +13 | ||
39th | Robert O Leary Monkstown Golf Club (0) | 84 | 84 | -59 | ||
40th | Alan Purcell Adare Manor Golf Club (3) | 85 | 85 | -58 | ||
41st | Fergal O`Sullivan Tralee Golf Club (1) | 86 | 86 | -57 | ||
42nd | DARRAGH O'CONNOR Fota Island Golf Club (0) | 86 | 86 | -57 | ||
43rd | Sean Barry Fota Island Golf Club (0) | 86 | 86 | -57 | ||
44th | Bryan Dore Newcastle West Golf Club (5) | 86 | 86 | -57 | ||
45th | STEVEN MURRAY Tipperary (4) | 88 | 88 | -55 | ||
46th | Daniel Dore Newcastle West Golf Club (5) | 91 | 91 | -52 | ||
47th | Ian Hughes Newcastle West Golf Club (4) | DQ | DQ | |||
48th | Frank Geary Jr (5) | WD | WD |
Page will refresh results automatically for one hour