Entry fee must be pre paid at time of entry.
Replace divots please & repair pitch marks.
Handicap 18-26.
| Results | Nett | |
| 1st | Jim Doolan(23) | 66 |
| 2nd | Michael Tangney(20) Killorglin Golf Club | 67 |
| 3rd | Brendan O'Loinsigh(21) | 67 |
| 4th | Sean J Healy(21) | 68 |
| 5th | Shane O'Connor(18) | 70 |
| 6th | Patrick McElligott(20) | 70 |
| 7th | Ogie Horgan(19) | 70 |
| 8th | CAIREN KEOHANE(18) East Cork Golf Club | 71 |
| 9th | Tim Sheehan(22) | 72 |
| 10th | Barry McSweeney(24) | 72 |
| 11th | Ml. Purtill(21) | 73 |
| 12th | Tom M O'Connor(20) | 73 |
| 13th | Keith Moore(18) | 73 |
| 14th | John Sexton(18) | 74 |
| 15th | Mossie O'Callaghan(20) | 74 |
| 16th | Noel Lynch(24) | 74 |
| 17th | MICHAEL TOBIN(19) Tipperary Golf Club | 74 |
| 18th | Tom O'Neill(20) Dooks Golf Club | 74 |
| 19th | Gerald Lynch(20) Ballyheigue Castle Golf Club | 75 |
| 20th | Thomas Buckley(18) | 75 |
| 21st | Ivan Lucid(19) Ballyheigue Castle Golf Club | 75 |
| 22nd | Patrick Costello(23) | 75 |
| 23rd | John Joy(19) Ballyheigue Castle Golf Club | 75 |
| 24th | Gerard Rowan(20) | 75 |
| 25th | John Geoghan(20) Newcastle West Golf Club | 75 |
| 26th | Joe J. O'Connor(20) | 76 |
| 27th | Berkie Browne(22) | 76 |
| 28th | Francis McAuliffe(22) Castleisland Golf Club | 76 |
| 29th | Con Relihan(19) Ballyneety Golf Club | 77 |
| 30th | Billy Griffin(20) Ballyheigue Castle Golf Club | 77 |
| 31st | Donal Keane(24) | 78 |
| 32nd | Noel Morkan(20) | 78 |
| 33rd | Brendan Harty (C)(22) Ballyheigue Castle Golf Club | 78 |
| 34th | John Nolan(21) | 78 |
| 35th | Tommy Gleeson(21) | 79 |
| 36th | Joe Stack(18) | 79 |
| 37th | Kieran Noonan(20) St. Helen's Bay | 80 |
| 38th | Miley Costello(18) | 80 |
| 39th | Joe Costello(20) | 80 |
| 40th | Denis Holly(21) | 80 |
| 41st | John Shier(19) | 80 |
| 42nd | Eamon McCaul(20) Kanturk Golf Club | 80 |
| 43rd | Pat J. Ryan(20) | 81 |
| 44th | Jeremiah Keating(18) Kanturk Golf Club | 81 |
| 45th | Padraig Fitzmaurice(22) Newcastle West Golf Club | 81 |
| 46th | John Paul Leahy(20) Ballyheigue Castle Golf Club | 81 |
| 47th | Jason Taylor(21) Ring Of Kerry Golf Club | 82 |
| 48th | Jim O'Shea(20) Ring Of Kerry Golf Club | 83 |
| 49th | Peter Mc Cabe(21) Ballyneety Golf Club | 83 |
| 50th | Tim Collins(19) Doneraile Golf Club | 83 |
| 51st | Thomas Maxwell(24) Adare Manor Golf Club | 83 |
| 52nd | Michael F O'Connor(20) | 84 |
| 53rd | Padraig O Donnell(18) | 85 |
| 54th | Brian Mc Grath(19) Ballyheigue Castle Golf Club | 85 |
| 55th | Charles O'Neill(20) Limerick Golf Club | 86 |
| 56th | Noel Heaphy(19) | 86 |
| 57th | Roy Egan(21) Ballyheigue Castle Golf Club | 88 |
| 58th | Michael Hogan(22) Adare Manor Golf Club | 88 |
| 59th | DAVID MANTON(20) Doneraile Golf Club | 89 |
| 60th | Gerry Malone(19) Dromoland Golf Club | 89 |
| 61st | Donie O'Shea(18) Castleisland Golf Club | 92 |
| 62nd | BEN FINN(21) Kanturk Golf Club | 93 |
| 63rd | Jerry Kelliher(21) Ballyheigue Castle Golf Club | 102 |
| 64th | Cathal O'Sullivan(19) | NR |
| 65th | Paddy McSweeney(18) | NR |
| 66th | Michael J McCarthy(18) | NR |
| 67th | Bernard Cronin(23) Castleisland Golf Club | NR |
| 68th | Michael Daly(18) Castleisland Golf Club | NR |
| 69th | MAURICE CROTTY(24) Tipperary | NR |
| 70th | Ciaran Hayes(24) | DQ 6.6b |
| 71st | Con O'Keeffe(24) Ballyheigue Castle Golf Club | DQ 6.6b |
| 72nd | Gerard McNamara(24) Limerick Golf Club | DQ 6.6b |
| 73rd | Roger Hussey(23) Ballyheigue Castle Golf Club | DQ 6.6b |
| 74th | TOM LYNCH(22) Ballyheigue Castle Golf Club | DQ 6.6b |
| 75th | Patrick Shanahan(22) | DQ 6.6b |
| 76th | Joseph Blake(21) Ring Of Kerry Golf Club | DQ 6.6b |
| 77th | Jerry O'Brien(21) Kanturk Golf Club | DQ 6.6b |
| 78th | Mark Dillane(21) Ballyheigue Castle Golf Club | DQ 6.6b |
| 79th | Conor Harty(21) Ballyheigue Castle Golf Club | DQ 6.6b |
| 80th | Tony Kenny(20) | DQ 6.6b |
| 81st | MATTHEW DENNEHY(MILLSTREET)(20) Kanturk Golf Club | DQ 6.6b |
| 82nd | John Maguire(20) | DQ 6.6b |
| 83rd | Michael (Ballyb) Sugrue(19) | DQ 6.6b |
| 84th | Rory Mehigan(18) | DQ 6.6b |

Page will refresh results automatically for one hour