Entry fee must be pre paid at time of entry.
Replace divots please & repair pitch marks.
Handicap 12-17.
Pin Sheets available in Shop
Visitors please put contact details on your card
| Results | Nett | |
| 1st | Kevin A O'Keeffe(15) | 66 |
| 2nd | Lee Nihill(12) Ballyneety | 69 |
| 3rd | Kieran Mulvihill(16) | 70 |
| 4th | Michael Casey(12) | 71 |
| 5th | Eamon Fitzmaurice(16) | 72 |
| 6th | Kevin McCarthy(13) | 72 |
| 7th | declan costello(17) Boystown (Blessington Lakes) Golf Club | 72 |
| 8th | John Quirke(12) | 73 |
| 9th | Tim O'Malley(13) | 73 |
| 10th | Tom Wall(15) | 73 |
| 11th | Richard Condon(17) | 73 |
| 12th | John Nyhan(12) Dunmore | 73 |
| 13th | Jerry Kiely(12) | 73 |
| 14th | Joe Walsh(13) | 73 |
| 15th | Philip Byrne(13) | 73 |
| 16th | Pat Mulvihill(13) | 73 |
| 17th | Christy M O'Donoghue(16) | 74 |
| 18th | Jamie Finnan(15) Ballyneety | 74 |
| 19th | Enda Quaide(16) | 74 |
| 20th | Brendan Stack(13) | 74 |
| 21st | Sean C O'Sullivan(14) | 74 |
| 22nd | Pete Munroe(16) Faithlegg Golf Club | 74 |
| 23rd | Tom J Ryan(14) Tipperary | 75 |
| 24th | P. J. Houlihan(14) | 75 |
| 25th | Patrick Dee(13) | 75 |
| 26th | Tom Joe O'Mahony(16) | 75 |
| 27th | Aidan O'Neill(16) | 76 |
| 28th | Michael O'Riordan(16) | 76 |
| 29th | Aonghus Mulvihill(14) | 76 |
| 30th | Vincent Moloney(13) | 77 |
| 31st | Sean OSullivan(16) | 77 |
| 32nd | Pat Neville(16) | 77 |
| 33rd | John Kinsella(12) | 77 |
| 34th | MAURICE POWER[Snr.](13) Tipperary | 77 |
| 35th | Bryan Kenny(13) | 77 |
| 36th | Con Mulvihill(12) | 77 |
| 37th | Eoin O'Shaughnessy(12) | 78 |
| 38th | Gerard Condon(14) | 78 |
| 39th | Rory Flannery(14) | 78 |
| 40th | Dermot Finnan(13) | 78 |
| 41st | Chris O'Donoghue(14) | 78 |
| 42nd | Tom M O'Connor(16) | 78 |
| 43rd | J J O'Keeffe(16) | 78 |
| 44th | Tony Davern(16) Adare Manor Golf Club | 78 |
| 45th | Michael O'Grady(14) Thurles Golf Club | 79 |
| 46th | Sean Flanagan(12) Summerhill Golf Club | 80 |
| 47th | Kevin McLoughlin(13) Beech Park | 80 |
| 48th | J.P. Hickey(12) | 81 |
| 49th | Eddie Moylan(15) | 81 |
| 50th | Brendan Slattery(13) | 81 |
| 51st | Jody Fitzmaurice(15) | 82 |
| 52nd | Alan Foxe(17) Clonmel Golf Club | 82 |
| 53rd | Noel O'Callaghan(15) New Ross Golf Club | 83 |
| 54th | PAUL A WALSH(14) Waterford Castle Golf Club | 83 |
| 55th | Tony Walsh(13) Waterford Castle Golf Club | 83 |
| 56th | Tom Keane(13) | 83 |
| 57th | Colm O'Halloran(14) | 84 |
| 58th | Terence O'Neill(15) Portarlington Golf Club | 85 |
| 59th | Michael Counihan(16) Adare Manor Golf Club | 85 |
| 60th | Thomas Curtin(15) | 86 |
| 61st | James Slattery(12) Thurles Golf Club | 86 |
| 62nd | Brendan McKeon(12) | 87 |
| 63rd | Phillip Byrnes(13) Roscrea Golf Club | 87 |
| 64th | David Duhig(13) Kilrush Golf Club | 91 |
| 65th | P.J. GALLINAGH(14) Newcastle West Golf Club | 91 |
| 66th | Sean (Courier) Lynch(13) Newcastle West Golf Club | 95 |
| 67th | Sean Byrnes(16) Roscrea Golf Club | 95 |
| 68th | Gerry Callanan(14) Galway Bay | 98 |
| 69th | CAIREN KEOHANE(17) East Cork Golf Club | 101 |
| 70th | John Curran(17) Doneraile | NR |
| 71st | PAUL GADDREN(13) Wexford Golf Club | NR |
| 72nd | Michael Barry(14) | NR |
| 73rd | Sean Collins(14) Doneraile Golf Club | NR |
| 74th | Daniel Hayes(12) | NR |
| 75th | Colm Burke(13) Tullamore Golf Club | NR |
| 76th | Rob Kelly(17) Newcastle West Golf Club | NR |
| 77th | John Hartery(14) Shannon Golf Club | NR |
| 78th | P J Barry(17) | NR |
| 79th | Patrick D Harnett(17) | NR |
| 80th | Kevin O'Callaghan(13) | NR |
| 81st | Brian Callanan(12) Galway Bay | DQ 6-6b |
| 82nd | Martin McCallion(13) Millicent | DQ 6-6b |
| 83rd | Barry O'Connell(12) | DQ 6-6b |

Page will refresh results automatically for one hour