| Results | Nett | |
| 1st | Cathal McDermott(7) | 69 |
| 2nd | Adrian Walsh(5) | 71 |
| 3rd | Declan Kenny(9) Grange | 74 |
| 4th | James Daly(6) | 74 |
| 5th | Jordan Murphy(7) Monkstown Golf Club | 75 |
| 6th | James Ormonde(7) | 75 |
| 7th | Paudie O'Connor(5) | 75 |
| 8th | John McCoy (Hillcroft)(10) Ballyneety Golf Club | 76 |
| 9th | Gerry Mulcahy(8) Corrstown Golf Club | 76 |
| 10th | Padraig Harrington(9) | 77 |
| 11th | Brian Quilty(9) Ashbourne Golf Club | 77 |
| 12th | Conor Quilty(6) Athlone Golf Club | 77 |
| 13th | John Carroll(9) | 77 |
| 14th | Alan Roche(8) Slievenamon | 77 |
| 15th | John Hickey(9) | 77 |
| 16th | M. A. Quaid(11) | 77 |
| 17th | Jim McNamara(9) | 77 |
| 18th | Sean Corcoran(11) | 77 |
| 19th | Paul Enright(9) | 77 |
| 20th | Kevin W Barry(9) | 78 |
| 21st | Mark Dilger(11) | 78 |
| 22nd | John Eggleston(8) | 78 |
| 23rd | Jayson Buckley(10) | 78 |
| 24th | Adrian Farrell(6) | 78 |
| 25th | Rob Cussen(11) | 78 |
| 26th | Brian Slattery(5) | 78 |
| 27th | Gabriel McCarthy(10) | 78 |
| 28th | Nick Sinnott(7) Limerick | 78 |
| 29th | robbie plunkett(6) | 78 |
| 30th | Paul Bray(6) New Forest | 79 |
| 31st | Martin Gaughan(5) Mountrath Golf Club | 79 |
| 32nd | Des O'Donnell(8) | 79 |
| 33rd | Donal Molyneaux(8) | 79 |
| 34th | Thomas healy(6) New Ross Golf Club | 79 |
| 35th | James Kennelly(7) | 79 |
| 36th | Brian Moynihan(6) Tralee Golf Club | 80 |
| 37th | Jack C Buckley(10) | 80 |
| 38th | Joe Mullally(7) | 80 |
| 39th | Jim O Flynn(9) | 80 |
| 40th | Cillian Beasley(7) | 80 |
| 41st | Gerard Galvin(10) | 80 |
| 42nd | Benjamen Harte(6) Muskerry Golf Club | 80 |
| 43rd | Michael Davis(10) Lee Valley | 80 |
| 44th | Brendan Daly(10) | 80 |
| 45th | Jimmy Murphy(6) | 80 |
| 46th | Liam Carmody(8) | 80 |
| 47th | Des O'Hanlon(8) | 81 |
| 48th | Paul Torley(11) Charleville Golf Club | 81 |
| 49th | Stephen Galvin(7) | 82 |
| 50th | Robert FLYNN(7) Shannon | 82 |
| 51st | Peter Earlie(5) Kanturk Golf Club | 82 |
| 52nd | james collins(10) | 82 |
| 53rd | James Curran(9) Killarney Golf Club | 82 |
| 54th | Peter Scannell(8) Muskerry Golf Club | 82 |
| 55th | Martin Gaughan(8) Mountrath Golf Club | 82 |
| 56th | Thomas o'Connor(6) | 82 |
| 57th | Kevin Kearney(7) Adare Manor Golf Club | 82 |
| 58th | James Ryan(9) | 83 |
| 59th | Tomás Barry(9) Killarney Golf Club | 83 |
| 60th | Mike Broderick(9) | 83 |
| 61st | Declan Quinlan(8) | 83 |
| 62nd | Tom O'Shea(10) Doneraile Golf Club | 83 |
| 63rd | Bryan Hickey(6) | 83 |
| 64th | Redmond (Jnr) Walsh(9) East Clare Golf Club | 83 |
| 65th | Barry Moynihan(7) Sutton | 84 |
| 66th | David Balfe(11) Newcastle West Golf Club | 84 |
| 67th | Daniel mcgrath(5) | 84 |
| 68th | David Leen(7) Tralee Golf Club | 84 |
| 69th | Paddy Power(10) Limerick | 84 |
| 70th | Stephen O'Doherty(6) Newcastle West Golf Club | 84 |
| 71st | Jonathan Kelliher(10) Castleisland Golf Club | 85 |
| 72nd | John Hickie1(8) | 85 |
| 73rd | Michael Dee(11) | 85 |
| 74th | Jack Beakey(6) Spanish Point Golf Club | 86 |
| 75th | Sean O'Brien(11) Fermoy Golf Club | 86 |
| 76th | Kieran Hallihan(8) Doneraile Golf Club | 86 |
| 77th | Frank Dore(8) | 86 |
| 78th | Sean Donaghy(6) New Forest | 86 |
| 79th | Brendan Ryan(6) Naas Golf Club | 86 |
| 80th | Mervyn Heffernan(9) Co. Meath Golf Club | 87 |
| 81st | JIMMY POWER(8) Doneraile Golf Club | 87 |
| 82nd | LIAM LYNCH(9) Newcastle West Golf Club | 88 |
| 83rd | Gerard Keane(11) The Royal Dublin | 88 |
| 84th | David CASSIDY(9) The Royal Dublin | 88 |
| 85th | Fergal Slevin(9) Dungarvan | 89 |
| 86th | John Corridan(7) | 89 |
| 87th | Gearoid Linnane(9) | 90 |
| 88th | Tony O'Connor(7) Youghal Golf Club | 91 |
| 89th | jefffrey fallon(7) | 92 |
| 90th | John Whelan(7) Kinsale | 94 |
| 91st | Alan Grimes(11) | NR |
| 92nd | Declan Kennedy(7) Galway Golf Club | NR |
| 93rd | Tommy Harford(6) Balbriggan Golf Club | NR |
| 94th | Garry Sheahan(9) Lisheen Springs | NR |
| 95th | Patrick Courtney(8) Newbridge Golf Club | NR |
| 96th | John Maher(9) | NR |
| 97th | Aidan FLYNN(5) Galway Bay | NR |
| 98th | Billy Delaney(7) Esker Hills | NR |
| 99th | Aidan Hanrahan(10) | NR |
| 100th | Paul Fayne(10) Limerick | NR |
| 101st | Donagh Crowley(8) Killarney Golf Club | NR |
| 102nd | Michael Cassidy(9) The Royal Dublin | NR |
| 103rd | Darren O'Sullivan(8) | NR |
| 104th | Shane McLoughlin(9) | NR |
| 105th | Olan Buckley(6) Muskerry Golf Club | NR |
| 106th | Patrick Dillane(8) Ballyheigue Castle GC | NR |
| 107th | Pat Dillane(8) | NR |
| 108th | John Haugh(9) | NR |
| 109th | David Coffey(7) Esker Hills | NR |
| 110th | Thomas Meade(6) Doneraile Golf Club | NR |
| 111th | WILLIAM O`BRIEN(6) East Clare Golf Club | NR |
| 112th | Karl Cohalan(6) | DQ 3.3b |
| 113th | James Brennan(6) | DQ 3.3B |
| 114th | Michael Moor(0) | DQ no Handicap on card |
| 115th | Pat Casey(9) Balbriggan Golf Club | DQ 3.3b |
| 116th | Redmond Walsh(8) East Clare | DQ 3.3b |
| 117th | JERRY HORAN(11) Ballyheigue Castle Golf Club | DQ 3.3B |
| 118th | John Enright(10) | DQ 3.3B |
| 119th | Derek Coll(9) East Cork Golf Club | DQ nr |
| 120th | Michael Murray(9) Galway Golf Club | DQ 3.3B |
| 121st | Padraic Timon(9) Galway Golf Club | DQ 3.3B |
| 122nd | Martin Gaughan(9) Mountrath Golf Club | DQ 3.3B |
| 123rd | Darren Enright(8) | DQ 3.3B |
| 124th | Cillian Hurley(8) East Cork Golf Club | DQ 3.3B |
| 125th | Ian McCarthy(8) | DQ 3.3B |
| 126th | Aidan (Listowel) Daly(7) | DQ 3.3B |
| 127th | Micheál Murphy(7) Monkstown Golf Club | DQ 3.3B |
| 128th | Brian Sheehy(7) | DQ 3.3B |
| 129th | Richard Greer(7) Castlegregory Golf Club | DQ 3.3B |
| 130th | Ian Maher(6) East Cork Golf Club | DQ NR |
| 131st | Ben Harte(6) Muskerry Golf Club | DQ 3.3b |
| 132nd | Damien Hallahan(6) Doneraile Golf Club | DQ 3.3B |
| 133rd | Ian Hughes(6) Adare Manor Golf Club | DQ 3.3B |

Page will refresh results automatically for one hour