(95% handicap allowance)
Results | Gross | |
1st | Roy O'Neill(12) Concra Wood Castleblayney | 78 |
2nd | Stephen Lyons(14) Cahir Park | 81 |
3rd | GERARD CUMMINS(15) Mahon | 82 |
4th | Gerard Hogan(13) Galway Bay | 82 |
5th | John Kennelly(12) | 82 |
6th | Brian Kelleher NCW(16) | 83 |
7th | Fergus Cooney(13) Dromoland Golf Club | 83 |
8th | Padraig Brosnan(17) | 83 |
9th | Kieran O'Reilly(12) Dromoland Golf Club | 84 |
10th | Gearoid Whelan(15) | 85 |
11th | Pat Mulvihill(14) | 85 |
12th | Martin Molloy(11) Galway Bay | 85 |
13th | Stephen Smith(12) Co. Cavan | 85 |
14th | Shane O Sullivan(13) Tralee Golf Club | 85 |
15th | Mark Barry(13) Limerick Golf Club | 86 |
16th | Ronan Kinahan(12) Killeen Castle | 86 |
17th | KEVIN MCGOURTY(17) Gort | 86 |
18th | Simon Vazquez(13) Belmullet | 86 |
19th | Michael Casey(12) | 86 |
20th | James Quirke(12) | 86 |
21st | Gabriel McCarthy(12) | 87 |
22nd | Sean OSullivan(14) | 87 |
23rd | Kieran Lynch(14) | 87 |
24th | Martin Callagy(16) Galway Bay | 87 |
25th | Clayton O'Neill(14) Concra Wood Castleblayney | 87 |
26th | James P. Ryan(14) Highfield | 87 |
27th | Patrick John O'Sullivan(11) | 87 |
28th | Sean Corcoran(13) | 87 |
29th | Martin Stackpoole(11) Killarney Golf Club | 87 |
30th | Kevin McNamara(16) Maine Valley | 87 |
31st | Joe McCormack(12) | 87 |
32nd | Barry O Leary(14) | 88 |
33rd | Anthony McShane(15) Enniscrone | 88 |
34th | Shane O'Connor(15) | 88 |
35th | Eamon Hayes(14) | 88 |
36th | Sean O'Driscoll(14) Mitchelstown | 88 |
37th | Paul Ferris(17) Nenagh Golf Club | 89 |
38th | *update(15) Nenagh Golf Club | 89 |
39th | Sean O'Keeffe(12) | 89 |
40th | TOM BROUDER(16) Newcastle West Golf Club | 89 |
41st | Rob Cussen(12) | 89 |
42nd | Maurice McEllistrem(15) | 89 |
43rd | Padraig Murphy(17) | 89 |
44th | Jerry Leahy(11) Gort | 89 |
45th | Robert Hogan(13) Gowran Park Golf Club | 89 |
46th | Michael McKenna(18) Headfort | 89 |
47th | John O'Connor(18) Maine Valley | 90 |
48th | Brendan Stack(15) | 90 |
49th | Kieran Mulvihill(13) | 90 |
50th | William Mc Evoy(14) Youghal | 90 |
51st | Padraig Cusack(15) Ennis | 90 |
52nd | Paul Comer(15) Nenagh Golf Club | 90 |
53rd | Barry McCarthy(15) Ardee | 90 |
54th | Brian Horgan(14) | 91 |
55th | Mike J. Houlihan(14) | 91 |
56th | Declan Quinlan(14) Rathdowney Golf Club | 91 |
57th | Sean Cronin(12) Muskerry Golf Club | 91 |
58th | Tiarnach O'Neill(17) Concra Wood Castleblayney | 91 |
59th | Jonathan Stack(17) | 92 |
60th | Philip Alldritt(17) Dromoland Golf Club | 92 |
61st | P. J. Houlihan(16) | 92 |
62nd | T.J. Galvin(14) | 92 |
63rd | patrick healy(18) Portumna | 92 |
64th | Con Mulvihill(18) | 92 |
65th | Declan Walsh(14) Dungarvan | 92 |
66th | Fergal Daly(13) Tralee Golf Club | 93 |
67th | Danny Larkin(14) | 93 |
68th | ROBERT HANLEY(18) Newcastle West Golf Club | 93 |
69th | Kevin McCarthy(15) | 93 |
70th | Michael Holly(17) | 93 |
71st | Pat Frisby(15) Dungarvan | 93 |
72nd | Eric Cotter(15) Muskerry Golf Club | 94 |
73rd | David O'Neill(12) Concra Wood Castleblayney | 94 |
74th | Adrian O'Sullivan(13) Doneraile | 94 |
75th | Paul Rooney(12) Forrest Little | 94 |
76th | Martin Crotty(16) East Clare | 94 |
77th | Robert Cooke(12) Castlemartyr | 95 |
78th | Michael O'Riordan(18) | 95 |
79th | Niall Browne(13) Fota Island Golf Club | 95 |
80th | Jim McNelis(14) Newlands Golf Club | 95 |
81st | Tomas Prendeville(17) Kilrush | 95 |
82nd | Derek Hogan(14) Ballyneety | 96 |
83rd | Greg Constant(13) Muskerry Golf Club | 97 |
84th | Karl Losty(12) Forrest Little | 97 |
85th | Paul Torley(11) Charleville Golf Club | 97 |
86th | Alan Carey(17) Adare Manor Golf Club | 98 |
87th | Timmy Kenna(11) Elmgreen | 98 |
88th | Colm Burke(17) Tullamore | 98 |
89th | Conor Ryan(13) Thurles Golf Club | 99 |
90th | Michael Geoghegan(17) | 100 |
91st | John Curran(14) Doneraile | 100 |
92nd | Joseph P O'Connor(18) | 100 |
93rd | Jack O'Callaghan(14) Muskerry Golf Club | 100 |
94th | Joe Boyle (Gort Cam)(18) Loughrea | 100 |
95th | Barry Ryan(17) Tullamore | 100 |
96th | Matthew Kennedy(12) Ennis | 100 |
97th | Eoin Phelan(17) Rathdowney Golf Club | 101 |
98th | Gerry McCarthy(14) Tullamore | 101 |
99th | Nevan Prendeville(13) Stackstown | 101 |
100th | Jimmy Treacy(17) Strandhill | 101 |
101st | Patrick D Harnett(17) | 101 |
102nd | Sean Collins(16) Doneraile Golf Club | 101 |
103rd | Kevin Murphy(15) Castletroy Golf Club | 102 |
104th | Sean McLoughlin(17) Nenagh Golf Club | 103 |
105th | David Carroll(14) Castlemartyr | 103 |
106th | Sean Purcell(15) Kilkee Golf Club | 104 |
107th | Gearoid Dinneen(16) Bandon Golf Club | 105 |
108th | Ryan O'Shea(15) Adare Manor Golf Club | 107 |
109th | Seamus Yallop(15) | 107 |
110th | Damien Moloney(15) Adare Manor Golf Club | 107 |
111th | Darragh O Leary(14) Kinsale | 110 |
112th | Jonathan Kelliher(13) Ballyheigue Castle GC | NR |
113th | Philip Byrne(15) | NR |
114th | Brendan McKeon(15) | NR |
115th | Albert Barrett(11) | NR |
116th | Michael F O'Connor(17) | NR |
117th | Clifford Carroll(14) Castlemartyr | NR |
118th | Gary Larkin(15) Portumna | NR |
119th | Noel Browne(16) Galway Bay | NR |
120th | P J Barry(18) | NR |
121st | Frank Murphy(16) Carrick-on-suir | NR |
122nd | Mark Dilger(12) | NR |
123rd | Eoin O'Shaughnessy(14) | NR |
124th | Christopher Kane(12) Black Bush | NR |
125th | Brian Mehigan(15) Tralee Golf Club | NR |
126th | Rory Mehigan(18) | NR |
127th | Gerard Condon(17) | DQ No marker Siganture |
128th | Michael Lyng(14) Slieve Russell | DQ No Card in Box |
129th | Brian Lee(16) Mitchelstown | DQ 3.3B No Handicap on Card |
130th | Leo Murphy(17) Macroom | DQ 3.3B No Handicap on Card |
131st | Stephen Poole(17) Beech Park | DQ 3.3B No Handicap on Card |
132nd | Des Duffy(17) Mitchelstown | DQ 3.3B No Handicap on Card |
133rd | Sean Tobin(17) Cobh | DQ 3.3B No Handicap on Card |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |
Page will refresh results automatically for one hour