| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Senan Carroll | 71 | 72 | 143 | +1 | |
| 2nd | Andrew McCormack Royal Dublin Golf Club | 72 | 76 | 148 | +6 | |
| 3rd | ANDREW MCCORMACK Castletroy Golf Club | 72 | 76 | 148 | +6 | |
| 4th | Shaun Carter Royal Dublin Golf Club | 77 | 72 | 149 | +7 | |
| 5th | Annraoi Collins | 75 | 75 | 150 | +8 | |
| 6th | Dylan Keating Seapoint | 80 | 71 | 151 | +9 | |
| 7th | Mark Campbell Lahinch Golf Club | 79 | 72 | 151 | +9 | |
| 8th | Ronan Cross | 75 | 76 | 151 | +9 | |
| 9th | Anton O'Callaghan Tralee Golf Club | 79 | 73 | 152 | +10 | |
| 10th | Peter Sheehan | 79 | 73 | 152 | +10 | |
| 11th | Edmond Healy | 77 | 75 | 152 | +10 | |
| 12th | James O'Callaghan | 75 | 78 | 153 | +11 | |
| 13th | Damien O'Sullivan Dooks Golf Club | 79 | 75 | 154 | +12 | |
| 14th | David Foy Laytown & Bettystown | 74 | 80 | 154 | +12 | |
| 15th | Conor Harrington Royal Dublin Golf Club | 81 | 75 | 156 | +14 | |
| 16th | Craig Murphy | 79 | 77 | 156 | +14 | |
| 17th | Frank Geary Jr | 85 | 72 | 157 | +15 | |
| 18th | Sean Myatt Ennis | 78 | 79 | 157 | +15 | |
| 19th | Jack Enright | 84 | 74 | 158 | +16 | |
| 20th | David Brazil Tullamore | 84 | 74 | 158 | +16 | |
| 21st | Conor Madigan Kanturk Golf Club | 80 | 78 | 158 | +16 | |
| 22nd | Jack O'Flynn | 81 | 78 | 159 | +17 | |
| 23rd | Brian Lenihan | 79 | 80 | 159 | +17 | |
| 24th | Eoghan Collins | 83 | 77 | 160 | +18 | |
| 25th | Sean Coughlan Fermoy Golf Club | 84 | 77 | 161 | +19 | |
| 26th | David McCarthy Bandon Golf Club | 84 | 77 | 161 | +19 | |
| 27th | Brendan Breen Courtown | 82 | 79 | 161 | +19 | |
| 28th | Mark O'Donoghue Mallow Golf Club | 87 | 75 | 162 | +20 | |
| 29th | Declan McInerney | 81 | 81 | 162 | +20 | |
| 30th | Ewan McHale | 87 | 76 | 163 | +21 | |
| 31st | mark whelan Rosslare | 85 | 78 | 163 | +21 | |
| 32nd | Niall O'Shea | 84 | 80 | 164 | +22 | |
| 33rd | Thomas Neenan | 88 | 77 | 165 | +23 | |
| 34th | John Kavanagh Jnr | 81 | 84 | 165 | +23 | |
| 35th | Callum McCandless Shandon Park Golf Club | 86 | 79 | 165 | +23 | |
| 36th | Peter Hennessy | 87 | 79 | 166 | +24 | |
| 37th | Seamus O'Mahony | 85 | 81 | 166 | +24 | |
| 38th | Andrew Scannell | 84 | 83 | 167 | +25 | |
| 39th | David Osullivan | 79 | 89 | 168 | +26 | |
| 40th | David Fitzpatrick | 84 | 85 | 169 | +27 | |
| 41st | Marc Lee Hee Shiong | 91 | 84 | 175 | +33 | |
| 42nd | Tim Greeves Shandon Park Golf Club | 87 | 89 | 176 | +34 | |
| 43rd | Jack Patton Portsalon Golf Club | NR | 72 | NR | ||
| 44th | Shane Galvin Bandon Golf Club | 78 | NR | NR | ||
| 45th | Eoin O Carroll St. Anne's Golf Club | 75 | NR | NR | ||
| 46th | Jonathan McDonnell | 80 | NR | NR | ||
| 47th | Jonathan Hayden | NR | 78 | NR | ||
| 48th | Adrian Walsh | NR | 80 | NR | ||
| 49th | Jake McMahon Castletroy Golf Club | 78 | NR | NR | ||
| 50th | Joe Kirby | 79 | 79 | +8 | ||
| 51st | Brian Kelleher Cork Golf Club | 81 | 81 | +10 | ||
| 52nd | Keith Dalton Malahide | 84 | 84 | +13 | ||
| 53rd | Craig Foley | 85 | 85 | +14 | ||
| 54th | Joe Kirby | 86 | 86 | +15 | ||
| 55th | Philip Byrne Jnr | 90 | 90 | +19 | ||
| 56th | Barry Hallahan | 94 | 94 | +23 | ||
| 57th | Craig Foley Cork Golf Club | NR | NR | |||
| 58th | KEITH DALTON Malahide | NR | NR | |||

Page will refresh results automatically for one hour
