Singles Stableford Competition - White Tees
Members may book up to 3 visitors into the competition
Entry Fee: Members €8 / Visitors €30
(95% handicap allowance)
Results | Points | |
1st | John Quirke(17) | 34 |
2nd | LIAM O'SULLIVAN (B)(9) Newcastle West Golf Club | 34 |
3rd | Fergal Dorgan(18) Newcastle West Golf Club | 33 |
4th | Conor McAuliffe(11) | 32 |
5th | Brian Cagney(13) Naas Golf Club | 31 |
6th | Eoin O'Shaughnessy(16) | 30 |
7th | Richard O'Reilly(18) | 28 |
8th | Eoghan Ferris(24) | 28 |
9th | Cillian Beasley(4) | 26 |
10th | Sean J Healy(26) | 26 |
11th | Mark Hennessy(12) | 26 |
12th | Enda Storan(18) Grange Castle Golf Club | 25 |
13th | Seamus Yallop(14) | 25 |
14th | Declan Aherne(23) Nenagh Golf Club | 25 |
15th | Thomas Toomey(18) | 25 |
16th | John Horgan(21) Ballyheigue Castle GC | 24 |
17th | John Nolan(15) | 22 |
18th | Mike Gleeson(10) Beaufort Golf Club | 22 |
19th | Robert Ryan(21) | 21 |
20th | Padraig Fitzmaurice(16) | 21 |
21st | Thomas ONeill(28) | 20 |
22nd | Christopher Howard(21) Sutton Golf Club | 20 |
23rd | Eamon Hayes(16) | 19 |
24th | T.J. MCDONAGH(25) Newcastle West Golf Club | 17 |
25th | Brendan Nolan(18) | 13 |
DQ | Michael Nagle(18) | DQ Played Ourside Time Zone |
DQ | Pat Hitchen(21) | DQ Played Ourside Time Zone |
Page will refresh results automatically for one hour