(95% handicap allowance)
Results | Points | |
1st | Anabelle Casey(32) Killarney Golf Club | 35 |
2nd | Lauren Kiely(35) | 34 |
3rd | Jane Luby(34) | 33 |
4th | Amy Walsh(40) | 32 |
5th | Kate Fitzmaurice(31) | 30 |
6th | Ruth O'Connor(24) Dooks Golf Club | 30 |
7th | Jodie O'Keeffe(27) | 29 |
8th | Emma Luby(18) | 29 |
9th | Grace O'Sullivan(40) Kenmare | 27 |
10th | Cora O'Sullivan(18) Killarney Golf Club | 25 |
11th | Kate Mccan(25) Killarney Golf Club | 24 |
12th | Grace O'Connell(39) Killarney Golf Club | 24 |
13th | Tess O'Neill(40) Dooks Golf Club | 21 |
14th | Amy Williams(20) | 17 |
15th | Vida Broderick(34) Killarney Golf Club | 16 |
16th | Eimear O'Sullivan(16) Killarney Golf Club | 11 |
17th | Ellen Barry(22) Killarney Golf Club | 3 |
18th | Kate Anu Culloty(21) Killarney Golf Club | 3 |
19th | Riona Holbein(40) Kenmare | 0 |
Page will refresh results automatically for one hour