18 Holes Stableford qualifying competition
Playing Handicap will be calculated at 95% of course handicap.
Maximum Playing Handicap of 38 – stepdown is allowed.
Two Divisions
Silver Division – WHS Index up to 20.0
Bronze Division – WHS Index 20.1 to 36.0 [max]
Entry Fee - €15 (non-refundable)
Closing Date Saturday 11th October @10:00
Buggies are not allowed on the Old course.
(95% handicap allowance)
Division Two Results | Points | |
1st | Eileen Doyle(24) Parknasilla | 35 |
2nd | Miriam Mulhall-Nolan(34) Castlegregory Golf Club | 34 |
3rd | Merlyn O'Connor(27) Adare Manor Golf Club | 31 |
4th | Siobhan Stack(22) Tralee Golf Club | 31 |
5th | Elaine Casey(31) Ross | 31 |
6th | Kathleen Gilbride(27) Ballyheigue Castle GC | 31 |
7th | Siobhan Ui Mhurchu(24) Ceann Sibeal Golf Club | 30 |
8th | Bridget Cahillane(22) Dooks Golf Club | 30 |
9th | Sandra Nyhan(23) Mallow Golf Club | 30 |
10th | Dolores Johnston(22) Dooks Golf Club | 30 |
11th | Liz McCarthy(36) Parknasilla | 29 |
12th | Margaret M McAuliffe(25) | 28 |
13th | Noirin Ui Shuilleabhain(30) Ceann Sibeal Golf Club | 28 |
14th | Philomena Stack(29) Tralee Golf Club | 27 |
15th | Jean Liston(30) | 27 |
16th | Angela Deenihan(31) Tralee Golf Club | 27 |
17th | Patricia Neenan(38) Ballyheigue Castle GC | 27 |
18th | Esther McAuliffe(25) Waterville Golf Club | 26 |
19th | Margaret Scannell(28) | 26 |
20th | Maura O'Boyle(25) Dooks Golf Club | 26 |
21st | Kathleen Houlihan(27) Tralee Golf Club | 26 |
22nd | Julie Beckett(27) Ceann Sibeal Golf Club | 26 |
23rd | Breda O Farrell(38) Dooks Golf Club | 25 |
24th | Josette O'Donnell(22) | 25 |
25th | Mary Fleming(22) Waterville Golf Club | 25 |
26th | Ann Leahy(24) | 25 |
27th | Mary Moynihan(24) Ross | 24 |
28th | Dori Cotter(38) | 24 |
29th | Joan Costello(26) Tralee Golf Club | 24 |
30th | Grainne Crowley(28) Kenmare | 24 |
31st | Marianne Klopp(32) Kenmare | 23 |
32nd | Maura K Kennedy(38) Beaufort Golf Club | 23 |
33rd | Louise Farrell(34) Dooks Golf Club | 22 |
34th | Maire Ni Mhaoileoin(24) Ceann Sibeal Golf Club | 22 |
35th | Marian Flannery(31) | 22 |
36th | Carol Anne Coolican(31) | 22 |
37th | Bernie Firtear(34) Ceann Sibeal Golf Club | 21 |
38th | Mary Ciepierski(35) Castlegregory Golf Club | 21 |
39th | Laura Hatton(27) Kenmare | 21 |
40th | Philanne Foley(36) Dooks Golf Club | 21 |
41st | Marie McCarthy(24) Castlegregory Golf Club | 21 |
42nd | Kathleen Coffey(32) Maine Valley | 21 |
43rd | Therese O Keeffe(38) Ross | 20 |
44th | Margaret Rose O'Keeffe(38) Tralee Golf Club | 20 |
45th | Rosemary Boyton(38) Ring Of Kerry | 20 |
46th | Bernie gleeson(28) Parknasilla | 19 |
47th | Mary O'Halloran(38) Ballyheigue Castle GC | 19 |
48th | Susan Heslington(27) Beaufort Golf Club | 19 |
49th | Margaret Murphy(29) Tralee Golf Club | 18 |
50th | Olga Kiely(22) | 18 |
51st | Colleen Morey(32) Ring Of Kerry | 18 |
52nd | Mary Reynolds(27) Parknasilla | 18 |
53rd | BREDA DUGGAN(27) Killarney Golf Club | 18 |
54th | Aileen Maher(24) Waterville Golf Club | 17 |
55th | Margaret Christian(38) Parknasilla | 17 |
56th | Geraldine Flynn(38) Castlegregory Golf Club | 17 |
57th | Helen Besseling(31) Castlegregory Golf Club | 14 |
58th | Noeleen Mackessy(25) Beaufort Golf Club | 12 |
59th | Joan O'Sullivan(24) Beaufort Golf Club | 12 |
60th | Patricia Boyle(29) | 11 |
61st | Elizabeth Goggin(38) Ballyheigue Castle GC | 9 |
WD | Anne Hill(23) | WD |
Page will refresh results automatically for one hour