Entry fee must be pre paid at time of entry.
Replace divots please & repair pitch marks.
Handicap 12-17.
Results | Nett | |
1st | Paul Collins(16) | 62 |
2nd | John Kennelly(12) | 66 |
3rd | Brendan Stack(12) | 67 |
4th | Gerard Condon(13) | 68 |
5th | Colm Creedon(13) Macroom | 68 |
6th | Dot OGorman(16) | 68 |
7th | Michael Bennett(17) East Clare Golf Club | 68 |
8th | Padraig Cusack(15) Ennis | 69 |
9th | Colm O'Halloran(17) | 69 |
10th | John Gerard Lynch(13) Oughterard Golf Club | 69 |
11th | Kevin O'Callaghan(14) | 69 |
12th | Michael Barry(15) | 69 |
13th | P J Barry(17) | 70 |
14th | Barry O'Grady(13) Ballyheigue Castle Golf Club | 70 |
15th | Padraig Murphy(16) | 71 |
16th | Vincent Moloney(12) | 71 |
17th | Joseph P O'Connor(17) | 71 |
18th | MICHAEL NEARY(13) Old Conna Golf Club | 72 |
19th | Tony Murphy(12) Ballykisteen Golf Club | 72 |
20th | Gary O'Keeffe(13) | 72 |
21st | Dan Sheehan(17) | 72 |
22nd | Thomas Curtin(15) | 72 |
23rd | Sean OSullivan(15) | 72 |
24th | Michael McGUIRE(17) Ballykisteen Golf Club | 72 |
25th | Michael Kennelly(13) | 72 |
26th | Donal T Griffin(15) | 72 |
27th | Michael Egan(13) Tullamore Golf Club | 73 |
28th | Patrick D Harnett(16) | 73 |
29th | John Kinsella(13) | 73 |
30th | Brendan McKeon(12) | 73 |
31st | Dermot Finnan(16) | 73 |
32nd | Danny Morrissey(13) Tramore Golf Club | 73 |
33rd | Tom Joe O'Mahony(17) | 73 |
34th | Billy McSweeney(15) | 73 |
35th | Denis O'Brien(13) Stackstown Golf Club | 73 |
36th | John Quirke(13) | 73 |
37th | Ger Lees(12) Nenagh Golf Club | 73 |
38th | Richard Keane(15) Shannon | 74 |
39th | David Duhig(14) Kilrush Golf Club | 74 |
40th | John Kelleher(14) | 74 |
41st | Neil O' Riordan(14) Mallow Golf Club | 74 |
42nd | Ken Sexton(15) | 74 |
43rd | Philip Byrne(13) | 74 |
44th | Patrick Dee(13) | 74 |
45th | Ralph Gunn(16) Castlemartyr | 74 |
46th | Gerry Murray(13) | 74 |
47th | Willie Joe Buckley(12) | 74 |
48th | Con A O Flynn(16) | 74 |
49th | Eamon Fitzmaurice(17) | 74 |
50th | John O'Halloran(14) | 75 |
51st | Stephen O'Brien(13) Greystones Golf Club | 75 |
52nd | Richard O'Reilly(16) | 75 |
53rd | Gerry Kearney(16) | 75 |
54th | Niall Browne(16) Fota Island Golf Club | 75 |
55th | Thomas Heaphy(13) | 75 |
56th | James Quirke(13) | 75 |
57th | J.P. Hickey(13) | 75 |
58th | Denis Ryan[G](15) Tipperary | 75 |
59th | Aonghus Mulvihill(14) | 75 |
60th | Jack C Buckley(12) | 75 |
61st | Donal Forrest(13) Mallow Golf Club | 75 |
62nd | Martin Dineen(12) Ballykisteen Golf Club | 75 |
63rd | Michael Casey(12) | 76 |
64th | Rory Flannery(14) | 76 |
65th | Pat Mulvihill(13) | 76 |
66th | Brendan M Keane(14) | 76 |
67th | Shane Lucey(12) Wexford Golf Club | 77 |
68th | Brendan Slattery(14) | 77 |
69th | Richard Condon(17) | 77 |
70th | Alan Kingston(16) Blarney | 77 |
71st | Pat Smyth(14) Royal Tara Golf Club | 77 |
72nd | James Murphy(12) Blarney | 78 |
73rd | Maurice OConnell(15) | 78 |
74th | Pat Kearney(13) Dooks Golf Club | 78 |
75th | Aidan (Tralee) Daly (14) | 78 |
76th | STEVEN WALSHE(15) Waterford Castle Golf Club | 78 |
77th | Martin Crotty(14) East Clare | 78 |
78th | Adrian Gilbert(16) Newcastle West Golf Club | 78 |
79th | Edmond Healy(16) | 78 |
80th | Fergal Hennessy(15) | 78 |
81st | Michael Kissane(13) | 78 |
82nd | P. J. Houlihan(14) | 79 |
83rd | John Sexton(17) | 79 |
84th | Kieran Aherne(17) Tipperary | 79 |
85th | David Kelliher(12) Roganstown Golf Club | 79 |
86th | Kieran Barry(15) Killeen Golf Club | 79 |
87th | joe kearney(14) Monkstown Golf Club | 79 |
88th | John Leen(17) | 79 |
89th | THOMAS LAWLOR(14) Newcastle West Golf Club | 80 |
90th | Colm Burke(13) Tullamore Golf Club | 80 |
91st | GERRY WALDRON(14) Kinsale | 80 |
92nd | Padraig Hogan(17) | 81 |
93rd | John Fenny(12) Douglas | 81 |
94th | Tom Keane(13) | 81 |
95th | Aubrey Murnaghan(13) Monkstown Golf Club | 81 |
96th | Brendan O'Neill(14) | 81 |
97th | Nicholas Hayes(16) | 81 |
98th | Eddie Moylan(15) | 81 |
99th | Noel O'Farrell(12) Charleville Golf Club | 81 |
100th | JOHN DWYER(17) Tipperary | 82 |
101st | Edmund Coffey(17) Blarney | 82 |
102nd | P.J. GALLINAGH(14) Newcastle West Golf Club | 82 |
103rd | P C Walsh(12) | 83 |
104th | Vincent Feeney(15) Castletroy Golf Club | 83 |
105th | Michael Finnegan(12) Roganstown G & CC Golf Club | 83 |
106th | Pete Munroe(15) Faithlegg Golf Club | 83 |
107th | Mark Fitzgerald(13) Limerick Golf Club | 83 |
108th | Keith Moore(17) | 85 |
109th | Brendan McGrath(17) Ballykisteen Golf Club | 85 |
110th | Seamus Lyons(12) Castletroy Golf Club | 86 |
111th | Tommy Bridgeman(13) | 87 |
112th | Kevin SMYTH(13) Ashbourne | 88 |
113th | Sean Purcell(16) Kilrush Golf Club | 97 |
114th | Eamon Murphy(12) Doneraile Golf Club | NR |
115th | DERMOT HARRINGTON(14) Doneraile | NR |
116th | Paul Morkan(16) | NR |
117th | Paul Sheehy(13) Castlemartyr | NR |
118th | Maurice McAuliffe(13) | NR |
119th | Darragh O'Donoghue(14) Tipperary | NR |
120th | Mark O'Connor(14) Adare | NR |
121st | Michael O'Brien(14) | NR |
122nd | Gerry McCarthy(16) Tullamore Golf Club | NR |
123rd | Declan Harty(15) East Cork Golf Club | NR |
124th | Barry O Leary(13) | NR |
125th | Derry Heraty(14) Castletroy Golf Club | NR |
126th | Jerry Kiely(12) | NR |
127th | Edward Morrison(14) | NR |
128th | DECLAN WHITE(17) Newcastle West Golf Club | DQ 6.6b |
129th | Martin Armshaw(17) Nenagh Golf Club | DQ 6-6b |
130th | Joe Egan(17) Tullamore Golf Club | DQ 6-6b |
131st | Padraig Harrington(17) | DQ 6-6b |
132nd | Paul Caffrey(16) Rafeen Creek | DQ 6-6b |
133rd | BRIAN DORAN(16) Kinsale | DQ 6-6b |
134th | Michael Holly(16) | DQ 6-6b |
135th | Aidan O'Neill(16) | DQ 6-6b |
136th | Tony Kenneally(15) Cobh | DQ 6-6b |
137th | John Morrissey(15) Tipperary | DQ 6-6b |
138th | Trevor Griffin(15) Rafeen Creek | DQ 6.6b |
139th | Gabriel Cosgrave(14) Adare | DQ 6-6b |
140th | Peader Coughlan(14) Tullamore Golf Club | DQ 6-6b |
141st | Richard Cowman(14) Tullamore Golf Club | DQ 6-6b |
142nd | John Cross(14) Newbridge Golf Club | DQ 6-6b |
143rd | Des Cullinane(14) Blarney | DQ 6-6b |
144th | NIGEL DOYLE(14) Mahon | DQ 6-6b |
145th | John Guiney(14) | DQ 6-6b |
146th | Martin Hobbert(14) Castleisland Golf Club | DQ 6-6b |
147th | Ger Lenihan(14) Nenagh Golf Club | DQ 6-6b |
148th | Liam O`Donnell(14) Newcastle West Golf Club | DQ 6-6b |
149th | GER BUCKLEY(MEELIN)(13) Kanturk Golf Club | DQ 6-6b |
150th | S ENRIGHT(13) Newcastle West Golf Club | DQ 6-6b |
151st | Gordon Hillgrove(13) Monkstown Golf Club | DQ 6-6b |
152nd | James Kirby(13) Shannon | DQ 6-6b |
153rd | Jim Long(13) Ring Of Kerry Golf Club | DQ 6-6b |
154th | Sean (Courier) Lynch(13) Newcastle West Golf Club | DQ 6-6b |
155th | Patrick O'Keeffe(13) Mahon | DQ 6-6b |
156th | MAURICE POWER[Snr.](13) Tipperary | DQ 6-6b |
157th | Gerard O' Riordan(13) Mallow Golf Club | DQ 6-6b |
158th | Paul Riordan(13) Killarney Golf Club | DQ 6-6b |
159th | Oliver White(13) Carrick-on-Suir Golf Club | DQ 6-6b |
160th | Paddy Casey(12) St. Helen's Bay | DQ 6-6b |
161st | john curry(12) Tullamore Golf Club | DQ 6-6b |
162nd | Tom Egan(12) Fermoy Golf Club | DQ 6-6b |
163rd | KIERAN KELLIHER(12) Castlegregory Golf Club | DQ 6-6b |
164th | Tom Kiely(12) | DQ 6-6b |
165th | Dean Mcdarby(12) Shannon | DQ 6-6b |
166th | Derek Mooney(12) Tullamore Golf Club | DQ 6-6b |
167th | Shane Riordan(12) Killarney Golf Club | DQ 6-6b |
168th | Gavin Russell(12) Ballyneety Golf Club | DQ 6-6b |
169th | Fergal O' Mainín(12) Oughterard Golf Club | DQ 6.6b |
170th | Seán Armstrong(11) Oughterard Golf Club | DQ 6-6b |
171st | John Walshe(11) Newcastle West Golf Club | DQ 6-6b |
172nd | John Hickie1(10) | DQ 6-6b |
Page will refresh results automatically for one hour