Darragh Murphy (6): Wednesday Singles Wednesday 21st April 2010 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 7 | 4 | 40 | 5 | 4 | 2 | 4 | 5 | 7 | 3 | 5 | 5 | 40 | 80 | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 18 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 16 | 34 | ||
Result: 34 Points |
13th place (Patrick John O'Sullivan) 15th place (Derry Reen)
Back to Wednesday Singles pages.
Compare this round against others in the competition