Maurice McAuliffe (11): Wednesday Singles Wednesday 21st April 2010 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 7 | 5 | 38 | 4 | 3 | NR | 4 | 4 | 6 | NR | NR | 5 | 26 | NR | ||
Stableford | 3 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | 2 | 22 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 15 | 37 | ||
Result: 37 Points |
7th place (John Maher) 9th place (Gearoid Linnane)
Back to Wednesday Singles pages.
Compare this round against others in the competition