John Bambury (15): Wednesday Singles Wednesday 21st April 2010 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 38 | 6 | 3 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 44 | 82 | ||
Stableford | 3 | 1 | 1 | 4 | 2 | 3 | 3 | 3 | 4 | 24 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 17 | 41 | ||
Result: 41 Points |
1st place (Willie Joe Buckley) 3rd place (Michael K Barrett)
Back to Wednesday Singles pages.
Compare this round against others in the competition