Jack C Buckley (17): Wednesday Singles - Cashen Course Wednesday 26th May 2010 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | NR | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 6 | 41 | 4 | 2 | 4 | 4 | NR | 6 | 4 | 6 | 5 | 35 | NR | ||
Stableford | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 14 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 20 | 34 | ||
Result: 34 Points |
2nd place (Gerard Enright) 4th place (M. A. Quaid)
Back to Wednesday Singles - Cashen Course pages.
Compare this round against others in the competition