Michael Shanahan (15): Wednesday Singles - Cashen Course Wednesday 26th May 2010 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 5 | 4 | 6 | 5 | 4 | NR | 6 | 5 | 42 | 4 | 3 | NR | 5 | NR | NR | 4 | 6 | 4 | 26 | NR | ||
Stableford | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 13 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 14 | 27 | ||
Result: 27 Points |
11th place (James O'Connor) 13th place (Dan Dennehy)
Back to Wednesday Singles - Cashen Course pages.
Compare this round against others in the competition