Jason Lynch (11): Boys Junior Competition RTJ Cashen Saturday 19th June 2010 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 5 | 40 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 7 | 5 | 40 | 80 | ||
Stableford | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 20 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 19 | 39 | ||
Result: 39 Points |
2nd place (Robert Enright) 4th place (Senan Carroll)
Back to Boys Junior Competition RTJ Cashen pages.
Compare this round against others in the competition