Joe Costello (18): Ballybunion Holiday Homes Singles Sunday 5th September 2010 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | NR | 4 | 6 | 6 | 5 | NR | 3 | 6 | 30 | 5 | 6 | 4 | NR | NR | 4 | 7 | 5 | 5 | 36 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 12 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 12 | 24 | ||
Result: 24 Points |
107th place (Jerry Costello) 109th place (Con McCarthy)
Back to Ballybunion Holiday Homes Singles pages.
Compare this round against others in the competition