James O'Shea (6): Ballybunion Holiday Homes Singles Sunday 5th September 2010 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 4 | 3 | 5 | 4 | 5 | 7 | 2 | 5 | 39 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 39 | 78 | ||
Stableford | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 18 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 17 | 35 | ||
Result: 35 Points |
19th place (Gary O'Keeffe) 21st place (Donagh Walsh)
Back to Ballybunion Holiday Homes Singles pages.
Compare this round against others in the competition