Fintan Scannell (19): Ballybunion Holiday Homes Singles Sunday 5th September 2010 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 4 | 5 | 5 | 4 | NR | NR | 5 | 32 | NR | 5 | 5 | 6 | 4 | NR | NR | NR | NR | 20 | NR | ||
Stableford | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 19 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 26 | ||
Result: 26 Points |
95th place (Jerry Galvin) 97th place (John Cohalan)
Back to Ballybunion Holiday Homes Singles pages.
Compare this round against others in the competition