Jimmy Bowler (19): Mens Sunday Singles Sunday 19th September 2010 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | NR | 5 | 3 | 5 | 5 | NR | 4 | 7 | 5 | 34 | NR | 5 | NR | 7 | 4 | NR | 5 | 6 | 5 | 32 | NR | ||
Stableford | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 10 | 26 | ||
Result: 26 Points |
60th place (Tom Roche) 62nd place (John Carroll)
Back to Mens Sunday Singles pages.
Compare this round against others in the competition