| Finbarr O'Keeffe (15): Easter Sunday Singles Sunday 24th April 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
| Score | NR | 6 | 3 | 5 | 6 | 6 | 6 | 4 | 5 | 41 | 5 | NR | 4 | 5 | 4 | 4 | NR | 4 | 5 | 31 | NR | ||
| Stableford | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 14 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
137th place (Denis Holly) 139th place (David Toomey)
Back to Easter Sunday Singles pages.
Compare this round against others in the competition