John Dee (18): Mens Wednesday Singles Wednesday 25th May 2011 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 5 | 5 | 6 | 5 | 4 | NR | 7 | 5 | 43 | NR | 4 | 4 | NR | 5 | NR | 4 | 7 | 4 | 28 | NR | ||
Stableford | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 14 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | 12 | 26 | ||
Result: 26 Points |
3rd place (Morgan Sheehy) 5th place (Patie O'Mahony)
Back to Mens Wednesday Singles pages.
Compare this round against others in the competition