John Waldron (0): senior Scratch Cup OLD Saturday 18th June 2011 | Ballybunion - Old Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 2 | 8 | 6 | 5 | 5 | 4 | 5 | 45 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 40 | 85 | ||
Result: Nett 85 |
16th place (Daniel Hallissey) 18th place (Tony Cleary)
Back to senior Scratch Cup OLD pages.
Compare this round against others in the competition