John Waldron (0): senior Scratch Cup Cashen Saturday 18th June 2011 | Ballybunion - Cashen - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 4 | 6 | 3 | 4 | 4 | 5 | 7 | 5 | 7 | 45 | 5 | 4 | 3 | 5 | 5 | 7 | 4 | 6 | NR | 39 | NR | ||
Result: No Return |
22nd place (Eoin Cantwell) 24th place (Ian Spillane)
Back to senior Scratch Cup Cashen pages.
Compare this round against others in the competition