Tony Cleary (0): senior Scratch Cup Cashen Saturday 18th June 2011 | Ballybunion - Cashen - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 4 | 3 | 6 | 4 | 2 | 5 | 5 | 6 | 40 | 8 | 3 | 3 | 4 | 4 | 8 | 4 | 6 | 5 | 45 | 85 | ||
Result: Nett 85 |
16th place (Redmond McDonnell) 18th place (Hannes Boch)
Back to senior Scratch Cup Cashen pages.
Compare this round against others in the competition