Gerard Galvin (10): Mens Wednesday Singles Wednesday 20th July 2011 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 7 | 4 | 4 | 5 | 2 | 6 | 6 | 5 | 44 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 45 | 89 | ||
Stableford | 3 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 16 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 13 | 29 | ||
Result: 29 Points |
32nd place (Michael Nagle) 34th place (Neilus O'Sullivan)
Back to Mens Wednesday Singles pages.
Compare this round against others in the competition