James Sugrue (5): Munster u15 stroke play Thursday 28th July 2011 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 6 | 5 | 39 | 4 | 3 | 4 | 4 | 4 | 8 | 3 | 5 | 5 | 40 | 79 | ||
Result: Nett 74 |
14th place (Aaron Clifford) 16th place (Michael Hurley)
Back to Munster u15 stroke play pages.
Compare this round against others in the competition