Mark MacGrath (6): Munster u15 stroke play Thursday 28th July 2011 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 6 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 5 | 39 | 6 | 4 | 4 | 4 | 7 | 5 | 3 | 5 | 5 | 43 | 82 | ||
Result: Nett 76 |
25th place (Kieran O' Sullivan) 27th place (Paddy Ryder)
Back to Munster u15 stroke play pages.
Compare this round against others in the competition