Oran Pierse (28): junior comp Saturday 27th August 2011 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | 7 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 53 | NR | NR | NR | 5 | 6 | 7 | NR | NR | 6 | 24 | NR | ||
Stableford | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 9 | 25 | ||
Result: 25 Points |
13th place (Donal Doyle) 15th place (Michael Moran Jnr )
Compare this round against others in the competition