John Carroll (8): Golf Holiday Homes mens singles Sunday 4th September 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 6 | 47 | 4 | 5 | 5 | 8 | 3 | 4 | 5 | 6 | 5 | 45 | 92 | ||
Stableford | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 13 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 13 | 26 | ||
Result: 26 Points |
40th place (Niall O'Connor) 42nd place (Seamus Moroney)
Back to Golf Holiday Homes mens singles pages.
Compare this round against others in the competition