Kevin Kiely (9): Golf Holiday Homes mens singles Sunday 4th September 2011 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 44 | 4 | 6 | 4 | NR | NR | NR | NR | NR | NR | 14 | NR | ||
Stableford | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 3 | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | ||
Result: 21 Points |
80th place (Henry Sheahan) 82nd place (Sean Carroll)
Back to Golf Holiday Homes mens singles pages.
Compare this round against others in the competition